Enchanter: различия между версиями
Admin (обсуждение | вклад) |
Admin (обсуждение | вклад) |
||
| Строка 7: | Строка 7: | ||
! Amethysts !! Socket !! Bonus Weapon\Shield !! Bonus Armor !! Bonus Creature !! NPC | ! Amethysts !! Socket !! Bonus Weapon\Shield !! Bonus Armor !! Bonus Creature !! NPC | ||
|- | |- | ||
| − | | AncientAmethyst || 1 || +5 Weapon Damage Increase \ +1 Str || + | + | | AncientAmethyst || 1 || +5 Weapon Damage Increase \ +1 Str || +2 Defend Chance || +1 Max Damage || Lizardman |
|- | |- | ||
| − | | LegendaryAmethyst || 2 || +12 Weapon Damage Increase\ +3 Str || + | + | | LegendaryAmethyst || 2 || +12 Weapon Damage Increase\ +3 Str || +5 Defend Chance || +3 Max Damage || LizardmanDefender |
|- | |- | ||
| − | | MythicAmethyst || 3 || +20 Weapon Damage Increase\ +5 Str || + | + | | MythicAmethyst || 3 || +20 Weapon Damage Increase\ +5 Str || +10 Defend Chance || +5 Max Damage || ? |
|- | |- | ||
! Diamond !! !! !! !! | ! Diamond !! !! !! !! | ||
|- | |- | ||
| − | | AncientDiamond || 1 || +7 Hit Physical Area \ +1 all resists || + | + | | AncientDiamond || 1 || +7 Hit Physical Area \ +1 all resists || +2 Attack Chance || +8 str || TerathanAvenger |
|- | |- | ||
| − | | LegendaryDiamond || 2 || +15 Hit Physical Area \ +3 all resists || + | + | | LegendaryDiamond || 2 || +15 Hit Physical Area \ +3 all resists || +5 Attack Chance || +20 Str || FrostMite |
|- | |- | ||
| − | | MythicDiamond || 3 || +25 Hit Physical Area \ +5 all resists || + | + | | MythicDiamond || 3 || +25 Hit Physical Area \ +5 all resists || +10 Attack Chance || +32 Str || ? |
|- | |- | ||
! Emeralds !! !! !! !! | ! Emeralds !! !! !! !! | ||
Версия 12:35, 2 июня 2020
Данный предмет делиться на множество классов с их уровнями. (Как вставить камень в отверстие? очень советую ознакомится с каждым словом в статье!)
Содержание
Gems \ Skull
| Amethysts | Socket | Bonus Weapon\Shield | Bonus Armor | Bonus Creature | NPC |
|---|---|---|---|---|---|
| AncientAmethyst | 1 | +5 Weapon Damage Increase \ +1 Str | +2 Defend Chance | +1 Max Damage | Lizardman |
| LegendaryAmethyst | 2 | +12 Weapon Damage Increase\ +3 Str | +5 Defend Chance | +3 Max Damage | LizardmanDefender |
| MythicAmethyst | 3 | +20 Weapon Damage Increase\ +5 Str | +10 Defend Chance | +5 Max Damage | ? |
| Diamond | |||||
| AncientDiamond | 1 | +7 Hit Physical Area \ +1 all resists | +2 Attack Chance | +8 str | TerathanAvenger |
| LegendaryDiamond | 2 | +15 Hit Physical Area \ +3 all resists | +5 Attack Chance | +20 Str | FrostMite |
| MythicDiamond | 3 | +25 Hit Physical Area \ +5 all resists | +10 Attack Chance | +32 Str | ? |
| Emeralds | |||||
| AncienEmeralds | 1 | +7 Hit Poison Area \ +6 poison resist | +1 Dex | +4 Dex | DreadSpider |
| LegendaryEmeralds | 2 | +15 Hit Poison Area \ +15 poison resist | +3 Dex | +10 Dex | RottingCorpse |
| MythicEmeralds | 3 | +25 Hit Poison Area \ +25 poison resist | +6 Dex | +15 Dex | ? |
| Rubies | |||||
| AncientRubies | 1 | +7 Hit Fire Area \ +6 fire resist | +2 Hits | +3 Armor | Ettin |
| LegendaryRubies | 2 | +15 Hit Fire Area \ +15 fire resist | +5 Hits | +7 Armor | Succubus |
| MythicRubies | 3 | +25 Hit Fire Area \ +25 Fire Resist | +10 Hits | +12 Armor | ? |
| Sapphires | |||||
| AncientSapphires | 1 | +7 Hit Cold Area \ +6 Cold Resist | +1 Int | +5 Int | MyrmidexWarrior |
| LegendarySapphires | 2 | +15 Hit Cold Area \ +15 Cold Resist | +3 Int | +20 Int | TerathanMatriarch |
| MythicSapphires | 3 | +25 Hit Cold Area \ +25 Cold Resist | +6 Int | +32 Int | ? |
| Tourmalines | |||||
| AncientTourmalines | 1 | +5 Weapon speed | +2 Reflect physical | +1 All resists | Dolphin |
| LegendaryTourmalines | 2 | +12 Weapon speed | +5 Reflect physical | +3 All resists | SeaSerpent |
| MythicTourmalines | 3 | +20 Weapon speed | +8 Reflect physical | +5 All resists | ? |
| Skull | |||||
| AncientSkull | 1 | +5 Leech Mana, +5 Leech Life | +1 Mana Regen, +1 Hits Regen | +20 Hits | Cat, Dog |
| LegendarySkull | 2 | +15 Leech Mana, +15 Leech Life | +3 Mana Regen, +3 Hits Regen | +50 Hits | ? |
| MythicSkull | 3 | +25 Leech Mana, +25 Leech Life | +5 Mana Regen, +5 Hits Regen | +85 Hits | ? |
Crystals
| Crystal | Socket | Weapon | Shield | Armor | Jewelry | NPC |
|---|---|---|---|---|---|---|
| KalCrystal | 2 | +10 Resist physical | +10 Resist physical | +10 Resist physical | +10 Resist physical | Wisp |
| RadiantKalCrystal | 4 | +25 Resist physical | +25 Resist physical | +25 Resist physical | +25 Resist physical | Beetle |
| RalCrystal | 2 | +10 Resist energy | +10 Resist energy | +10 Resist energy | +10 Resist energy | IceFiend |
| RadiantRalCrystal | 4 | +25 Resist energy | +25 Resist energy | +25 Resist energy | +25 Resist energy | Nightmare |
| JalCrystal | 2 | +10 Resist poison | +10 Resist poison | +10 Resist poison | +10 Resist poison | Unicorn |
| RadiantJalCrystal | 4 | +25 Resist poison | +25 Resist poison | +25 Resist poison | +25 Resist poison | MeerEternal |
| TalCrystal | 2 | +10 Resist cold | +10 Resist cold | +10 Resist cold | +10 Resist cold | FrostTroll |
| RadiantTalCrystal | 4 | +25 Resist cold | +25 Resist cold | +25 Resist cold | +25 Resist cold | Reptalon |
| BalCrystal | 2 | +10 Resist fire | +10 Resist fire | +10 Resist fire | +10 Resist fire | Efreet |
| RadiantBalCrystal | 4 | +25 Resist fire | +25 Resist fire | +25 Resist fire | +25 Resist fire | GreaterDragon |
| WolCrystal | 2 | +2 Self-repair | +2 Self-repair | +2 Self-repair | +6 Defend Chance | ? |
| RadiantWolCrystal | 4 | +5 Self-repair | +5 Self-repair | +5 Self-repair | +15 Defend Chance | KhaldunSummoner |
| PolCrystal | 2 | +50 Durability | +50 Durability | +50 Durability | +6 Attack Chance | ? |
| RadiantPolCrystal | 4 | +125 Durability | +125 Durability | +125 Durability | +15 Attack Chance | InsaneDryad |
| XenCrystal | 2 | +5 Spell damage | +5 Spell damage | +5 Spell damage | +5 Spell damage | ColdDrake |
| RadiantXenCrystal | 4 | +12 Spell damage | +12 Spell damage | +12 Spell damage | +12 Spell damage | ? |
| VelCrystal | 2 | +4 Lower mana cos | +4 Lower mana cos | +4 Lower mana cos | +4 Lower mana cost | Balron |
| RadiantVelCrystal | 4 | +10 Lower mana cos | +10 Lower mana cos | +10 Lower mana cos | +10 Lower mana cost | WhiteWyrm |
| TorCrystal | 2 | +10 Lower reagent cost | +10 Lower reagent cost | +10 Lower reagent cost | +10 Lower reagent cost | Harpy |
| RadiantTorCrystal | 4 | +25 Lower reagent cost | +25 Lower reagent cost | +25 Lower reagent cost | +25 Lower reagent cost | Daemon |
| FreCrystal | 2 | +10 Enhance potions | +10 Enhance potions | +10 Enhance potions | +10 Enhance potions | BogThing |
| RadiantFreCrystal | 4 | +25 Enhance potions | +25 Enhance potions | +25 Enhance potions | +25 Enhance potions | VeriteElemental |
| WyrCrystal | 2 | +80 Luck | +80 Luck | +80 Luck | +80 Luck | Troglodyte |
| RadiantWyrCrystal | 4 | +200 Luck | +200 Luck | +200 Luck | +200 Luck | Grubber |
| RysCrystal | 2 | +1 Faster Cast Recovery | +1 Faster Cast Recovery | +1 Faster Cast Recovery | +1 Faster Cast Recovery | FireGargoyle |
| RadiantRysCrystal | 4 | +3 Faster Cast Recovery | +3 Faster Cast Recovery | +3 Faster Cast Recovery | +3 Faster Cast Recovery | ShadowWyrm |
| RhoCrystal | 2 | +1 Faster Casting | +1 Faster Casting | +1 Faster Casting | +1 Faster Casting | Hydra |
| RadiantRhoCrystal | 4 | +3 Faster Casting | +3 Faster Casting | +3 Faster Casting | +3 Faster Casting | CrystalHydra |
| FenCrystal | 2 | +Spell Channeling | +Spell Channeling | Mage armor | X | Raptor |
Runes
| Rune | Weapon | Shield | NPC |
|---|---|---|---|
| JorRune | +Special attack Triple Slash | SkeletalDragon | |
| KotRune | +Special attack Paralyzing Fear | +Special defense Paralyzing Fear | FrostDragon |
| YlmRune | +Special attack Vortex Strike | +Special defense Spike Shield | ShadowWyrm |
| MefRune | +Special attack Gift of Health | +Special defense Gift of Health | OphidianArchmage |
| MorRune | +Special attack Mind Drain | +Special defense Mind Drain | Executioner |
| AhmRune | +Special attack Puff Of Smoke | +Special defense Puff Of Smoke | SavageShaman |
| TyrRune | +Special attack Stamina Drain | +Special defense Stamina Drain | RatmanArcher |
Ores
| Ore | Armor | Jewelry | NPC |
|---|---|---|---|
| GlimmeringBloodrock | +1 Healing | +1 Healing | Ogre |
| GlimmeringLimestone | +4 Wresling | +4 Wresling | OphidianMatriarch |
| GlimmeringPetrifiedWood | +1 Fletching | +1 Fletching | GoldenElemental |
| GlimmeringMarble | +1 Blacksmith | +1 Blacksmith | BlackSolenInfiltratorWarrior |
| GlimmeringOnyx | +1 Parry | +1 Parry | WildTiger |
| GlimmeringIronOre | +2 ArmsLore | +2 ArmsLore | ElderGazer |
| GlimmeringGypsum | +3 ItemID | +3 ItemID | Phoenix |
| GlimmeringHeartstone | +2 AnimalLore | +2 AnimalLore | Pixie |
| GlimmeringClay | +2 Anatomy | +2 Anatomy | ChaosDragoon |
| GlimmeringGranite | +1 Alchemy | +1 Alchemy | SkeletalDrake |
Logs
| Log | Socket | Armor | Logs |
|---|---|---|---|
| AncientWood | 1 | +1 Lumberjacking | 3000 Logs |
| LegendaryWood | 2 | +3 Lumberjacking | 2000 Yew logs |
| MythicWood | 3 | +5 Lumberjacking | 2000 Heartwood |