TableArchitect: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «{| class=wikitable sortable !Image!!Name!!Reagents!!Skills!!Recepy!!Hue |- |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||WallSection||Board(100) Iron In...») |
Admin (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
− | {| class=wikitable sortable | + | {| class="wikitable sortable" |
− | !Image!!Name!!Reagents!! | + | !Image!!Name!!Reagents!!Carpentry!!Blacksmith!!Recepy!!Hue |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||WallSection||Board(100) Iron Ingot(45) || | + | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||WallSection||Board(100) Iron Ingot(45) ||50 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||FloorSection||Board(100) Iron Ingot(45) || | + | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||FloorSection||Board(100) Iron Ingot(45) ||50 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||RoofSection||Board(100) Iron Ingot(45) || | + | |<img src="http://uoremedy.ru/images/UO/I0x18D3.png">||RoofSection||Board(100) Iron Ingot(45) ||50 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x3E48.png">||DeckSection||Board(100) Iron Ingot(45) || | + | |<img src="http://uoremedy.ru/images/UO/I0x3E48.png">||DeckSection||Board(100) Iron Ingot(45) ||50 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1914.png">||SailSection||Cloth(350) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1914.png">||SailSection||Cloth(350) ||60 +Tailoring (75) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0340.png">||FullWallUnit||Wall Section(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0340.png">||FullWallUnit||Wall Section(6) ||70 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x04C9.png">||FullFloorUnit||Floor Section(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x04C9.png">||FullFloorUnit||Floor Section(6) ||70 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x05CE.png">||FullRoofUnit||Roof Section(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x05CE.png">||FullRoofUnit||Roof Section(6) ||70 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x3E8B.png">||FullDeckUnit||Deck Section(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x3E8B.png">||FullDeckUnit||Deck Section(6) ||70 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F24.png">||FullSailUnit||Sail Section(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F24.png">||FullSailUnit||Sail Section(6) ||10 +Tailoring (20) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0382.png">||SupportBeam||Board(250) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0382.png">||SupportBeam||Board(250) ||90 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0064.png">||FoundationBlock||Granite(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0064.png">||FoundationBlock||Granite(10) ||10 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldStoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldStoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityHallDeed||Full Wall Unit(30) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||75 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityHealerDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityBankDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityStableDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WoodCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||StoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PlasterCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FieldstoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SandstoneCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MarbleCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||NecroCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AsianCityTavernDeed||Full Wall Unit(25) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||95 || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallCityGardenDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallCityGardenDeed||Full Wall Unit(5) Full Floor Unit(5) Full Roof Unit(5) Foundation Block(5) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MediumCityGardenDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MediumCityGardenDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeCityGardenDeed||Full Wall Unit(15) Full Floor Unit(15) Full Roof Unit(15) Foundation Block(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeCityGardenDeed||Full Wall Unit(15) Full Floor Unit(15) Full Roof Unit(15) Foundation Block(15) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallCityParkDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallCityParkDeed||Full Wall Unit(10) Full Floor Unit(10) Full Roof Unit(10) Foundation Block(10) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MediumCityParkDeed||Full Wall Unit(15) Full Floor Unit(15) Full Roof Unit(15) Foundation Block(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||MediumCityParkDeed||Full Wall Unit(15) Full Floor Unit(15) Full Roof Unit(15) Foundation Block(15) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeCityParkDeed||Full Wall Unit(20) Full Floor Unit(20) Full Roof Unit(20) Foundation Block(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeCityParkDeed||Full Wall Unit(20) Full Floor Unit(20) Full Roof Unit(20) Foundation Block(20) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||SmallBoatDeed||Full Deck Unit(10) Full Sail Unit(10) Support Beam(2) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||SmallBoatDeed||Full Deck Unit(10) Full Sail Unit(10) Support Beam(2) ||50 || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||MediumBoatDeed||Full Deck Unit(13) Full Sail Unit(12) Support Beam(4) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||MediumBoatDeed||Full Deck Unit(13) Full Sail Unit(12) Support Beam(4) ||60 || 60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||LargeBoatDeed||Full Deck Unit(16) Full Sail Unit(16) Support Beam(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||LargeBoatDeed||Full Deck Unit(16) Full Sail Unit(16) Support Beam(6) ||70 || 70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||SmallDragonBoatDeed||Full Deck Unit(12) Full Sail Unit(12) Support Beam(4) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||SmallDragonBoatDeed||Full Deck Unit(12) Full Sail Unit(12) Support Beam(4) ||60 || 60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||MediumDragonBoatDeed||Full Deck Unit(15) Full Sail Unit(15) Support Beam(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||MediumDragonBoatDeed||Full Deck Unit(15) Full Sail Unit(15) Support Beam(6) ||70 || 70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||LargeDragonBoatDeed||Full Deck Unit(20) Full Sail Unit(20) Support Beam(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F2.png">||LargeDragonBoatDeed||Full Deck Unit(20) Full Sail Unit(20) Support Beam(8) ||80 || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x4224.png">||LightCannonball||Stones(3) || | + | |<img src="http://uoremedy.ru/images/UO/I0x4224.png">||LightCannonball||Stones(3) ||60|| 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||LightSiegeLog||Boards or Logs(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||LightSiegeLog||Boards or Logs(10) ||50,2|| 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||HeavySiegeLog||Boards or Logs(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||HeavySiegeLog||Boards or Logs(20) ||50,2 || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||IronSiegeLog||Boards or Logs(20) Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1BDE.png">||IronSiegeLog||Boards or Logs(20) Ingots(10) ||50,2 || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeCatapultDeed||Ingots(1500) Boards or Logs(785) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeCatapultDeed||Ingots(1500) Boards or Logs(785) ||50,2 +Carpentry (25) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeCatapultDeed||Boards or Logs(1500) Ingots(300) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeCatapultDeed||Boards or Logs(1500) Ingots(300) ||60,2 || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeRamDeed||Boards or Logs(1500) Ingots(300) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SiegeRamDeed||Boards or Logs(1500) Ingots(300) ||70,2 || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13E4.png">||SiegeRepairTool||Boards or Logs(100) Ingots(30) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13E4.png">||SiegeRepairTool||Boards or Logs(100) Ingots(30) ||20,2 || 15 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortNDeed||Full Wall Unit(2) Full Floor Unit(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortNDeed||Full Wall Unit(2) Full Floor Unit(1) ||50 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortLadderNDeed||Full Wall Unit(3) Full Floor Unit(2) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortLadderNDeed||Full Wall Unit(3) Full Floor Unit(2) ||60 || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortSDeed||Full Wall Unit(2) Full Floor Unit(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FortSDeed||Full Wall Unit(2) Full Floor Unit(1) ||50 || 30 ||N||0 |
|- | |- | ||
