TableInscript: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «{| class=wikitable sortable !Image!!Name!!Reagents!!Skills!!Recepy!!Hue |- |<img src="http://uoremedy.ru/images/UO/I0x1F2D.png">||ReactiveArmorScroll||Garlic(1)...») |
Admin (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
− | {| class=wikitable sortable | + | {| class="wikitable sortable" |
!Image!!Name!!Reagents!!Skills!!Recepy!!Hue | !Image!!Name!!Reagents!!Skills!!Recepy!!Hue | ||
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F2D.png">||ReactiveArmorScroll||Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F2D.png">||ReactiveArmorScroll||Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F2E.png">||ClumsyScroll||Blood Moss(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F2E.png">||ClumsyScroll||Blood Moss(1) Nightshade(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F2F.png">||CreateFoodScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F2F.png">||CreateFoodScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F30.png">||FeeblemindScroll||Nightshade(1) Ginseng(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F30.png">||FeeblemindScroll||Nightshade(1) Ginseng(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F31.png">||HealScroll||Garlic(1) Ginseng(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F31.png">||HealScroll||Garlic(1) Ginseng(1) Spiders' Silk(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F32.png">||MagicArrowScroll||Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F32.png">||MagicArrowScroll||Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F33.png">||NightSightScroll||Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F33.png">||NightSightScroll||Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F34.png">||WeakenScroll||Garlic(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F34.png">||WeakenScroll||Garlic(1) Nightshade(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F35.png">||AgilityScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F35.png">||AgilityScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F36.png">||CunningScroll||Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F36.png">||CunningScroll||Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F37.png">||CureScroll||Garlic(1) Ginseng(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F37.png">||CureScroll||Garlic(1) Ginseng(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F38.png">||HarmScroll||Nightshade(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F38.png">||HarmScroll||Nightshade(1) Spiders' Silk(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F39.png">||MagicTrapScroll||Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F39.png">||MagicTrapScroll||Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3A.png">||MagicUnTrapScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3A.png">||MagicUnTrapScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3B.png">||ProtectionScroll||Garlic(1) Ginseng(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3B.png">||ProtectionScroll||Garlic(1) Ginseng(1) Sulfurous Ash(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3C.png">||StrengthScroll||Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3C.png">||StrengthScroll||Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3D.png">||BlessScroll||Garlic(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3D.png">||BlessScroll||Garlic(1) Mandrake Root(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3E.png">||FireballScroll||Black Pearl(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3E.png">||FireballScroll||Black Pearl(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F3F.png">||MagicLockScroll||Blood Moss(1) Garlic(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F3F.png">||MagicLockScroll||Blood Moss(1) Garlic(1) Sulfurous Ash(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F40.png">||PoisonScroll||Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F40.png">||PoisonScroll||Nightshade(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F41.png">||TelekinisisScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F41.png">||TelekinisisScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F42.png">||TeleportScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F42.png">||TeleportScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F43.png">||UnlockScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F43.png">||UnlockScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F44.png">||WallOfStoneScroll||Blood Moss(1) Garlic(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F44.png">||WallOfStoneScroll||Blood Moss(1) Garlic(1) Blank Scrolls(1) || 3,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F45.png">||ArchCureScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F45.png">||ArchCureScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F46.png">||ArchProtectionScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F46.png">||ArchProtectionScroll||Garlic(1) Ginseng(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F47.png">||CurseScroll||Garlic(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F47.png">||CurseScroll||Garlic(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F48.png">||FireFieldScroll||Black Pearl(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F48.png">||FireFieldScroll||Black Pearl(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F49.png">||GreaterHealScroll||Garlic(1) Spiders' Silk(1) Mandrake Root(1) Ginseng(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F49.png">||GreaterHealScroll||Garlic(1) Spiders' Silk(1) Mandrake Root(1) Ginseng(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4A.png">||LightningScroll||Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4A.png">||LightningScroll||Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4B.png">||ManaDrainScroll||Black Pearl(1) Spiders' Silk(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4B.png">||ManaDrainScroll||Black Pearl(1) Spiders' Silk(1) Mandrake Root(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4C.png">||RecallScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4C.png">||RecallScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || 17,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4D.png">||BladeSpiritsScroll||Black Pearl(1) Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4D.png">||BladeSpiritsScroll||Black Pearl(1) Nightshade(1) Mandrake Root(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4E.png">||DispelFieldScroll||Black Pearl(1) Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4E.png">||DispelFieldScroll||Black Pearl(1) Garlic(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F4F.png">||IncognitoScroll||Blood Moss(1) Garlic(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F4F.png">||IncognitoScroll||Blood Moss(1) Garlic(1) Nightshade(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F50.png">||MagicReflectScroll||Garlic(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F50.png">||MagicReflectScroll||Garlic(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F51.png">||MindBlastScroll||Black Pearl(1) Mandrake Root(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F51.png">||MindBlastScroll||Black Pearl(1) Mandrake Root(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F52.png">||ParalyzeScroll||Garlic(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F52.png">||ParalyzeScroll||Garlic(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F53.png">||PoisonFieldScroll||Black Pearl(1) Nightshade(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F53.png">||PoisonFieldScroll||Black Pearl(1) Nightshade(1) Spiders' Silk(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F54.png">||SummonCreatureScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F54.png">||SummonCreatureScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 32,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F55.png">||DispelScroll||Garlic(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F55.png">||DispelScroll||Garlic(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F56.png">||EnergyBoltScroll||Black Pearl(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F56.png">||EnergyBoltScroll||Black Pearl(1) Nightshade(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F57.png">||ExplosionScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F57.png">||ExplosionScroll||Blood Moss(1) Mandrake Root(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F58.png">||InvisibilityScroll||Blood Moss(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F58.png">||InvisibilityScroll||Blood Moss(1) Nightshade(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F59.png">||MarkScroll||Blood Moss(1) Black Pearl(1) Mandrake Root(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F59.png">||MarkScroll||Blood Moss(1) Black Pearl(1) Mandrake Root(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5A.png">||MassCurseScroll||Garlic(1) Mandrake Root(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5A.png">||MassCurseScroll||Garlic(1) Mandrake Root(1) Nightshade(1) Sulfurous Ash(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5B.png">||ParalyzeFieldScroll||Black Pearl(1) Ginseng(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5B.png">||ParalyzeFieldScroll||Black Pearl(1) Ginseng(1) Spiders' Silk(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5C.png">||RevealScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5C.png">||RevealScroll||Blood Moss(1) Sulfurous Ash(1) Blank Scrolls(1) || 46,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5D.png">||ChainLightningScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5D.png">||ChainLightningScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5E.png">||EnergyFieldScroll||Black Pearl(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5E.png">||EnergyFieldScroll||Black Pearl(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F5F.png">||FlamestrikeScroll||Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F5F.png">||FlamestrikeScroll||Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F60.png">||GateTravelScroll||Black Pearl(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F60.png">||GateTravelScroll||Black Pearl(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F61.png">||ManaVampireScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F61.png">||ManaVampireScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F62.png">||MassDispelScroll||Black Pearl(1) Garlic(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F62.png">||MassDispelScroll||Black Pearl(1) Garlic(1) Mandrake Root(1) Sulfurous Ash(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F63.png">||MeteorSwarmScroll||Blood Moss(1) Mandrake Root(1) Sulfurous Ash(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F63.png">||MeteorSwarmScroll||Blood Moss(1) Mandrake Root(1) Sulfurous Ash(1) Spiders' Silk(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F64.png">||PolymorphScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F64.png">||PolymorphScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 60,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F65.png">||EarthquakeScroll||Blood Moss(1) Mandrake Root(1) Ginseng(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F65.png">||EarthquakeScroll||Blood Moss(1) Mandrake Root(1) Ginseng(1) Sulfurous Ash(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F66.png">||EnergyVortexScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Nightshade(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F66.png">||EnergyVortexScroll||Black Pearl(1) Blood Moss(1) Mandrake Root(1) Nightshade(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F67.png">||ResurrectionScroll||Blood Moss(1) Garlic(1) Ginseng(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F67.png">||ResurrectionScroll||Blood Moss(1) Garlic(1) Ginseng(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F68.png">||SummonAirElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F68.png">||SummonAirElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F69.png">||SummonDaemonScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F69.png">||SummonDaemonScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F6A.png">||SummonEarthElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F6A.png">||SummonEarthElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F6B.png">||SummonFireElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F6B.png">||SummonFireElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Sulfurous Ash(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F6C.png">||SummonWaterElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F6C.png">||SummonWaterElementalScroll||Blood Moss(1) Mandrake Root(1) Spiders' Silk(1) Blank Scrolls(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2F5C.png">||EnchantedSwitch||Blank Scrolls(5) Spiders' Silk(15) Black Pearl(15) Switch(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2F5C.png">||EnchantedSwitch||Blank Scrolls(5) Spiders' Silk(15) Black Pearl(15) Switch(15) || 45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2F57.png">||RunedPrism||Blank Scrolls(5) Spiders' Silk(15) Black Pearl(15) hollow prism(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2F57.png">||RunedPrism||Blank Scrolls(5) Spiders' Silk(15) Black Pearl(15) hollow prism(15) || 45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x22C5.png">||Runebook||Blank Scrolls(150) Recall Scrolls(20) Gate Scrolls(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x22C5.png">||Runebook||Blank Scrolls(150) Recall Scrolls(20) Gate Scrolls(20) || 45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2259.png">||Server.Engines.BulkOrders.BulkOrderBook||Blank Scrolls(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2259.png">||Server.Engines.BulkOrders.BulkOrderBook||Blank Scrolls(10) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0EFA.png">||Spellbook||Blank Scrolls(45) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0EFA.png">||Spellbook||Blank Scrolls(45) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0EFA.png">||ScrappersCompendium||Blank Scrolls(250) Dread Horn Mane(1) Taint(10) Corruption(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0EFA.png">||ScrappersCompendium||Blank Scrolls(250) Dread Horn Mane(1) Taint(10) Corruption(10) || 75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0FBF.png">||SpellbookEngraver||Feathers(1) Black Pearl(7) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0FBF.png">||SpellbookEngraver||Feathers(1) Black Pearl(7) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2258.png">||ExodusSummoningRite||Daemon Blood(5) Taint(1) Daemon Bone(5) A Daemon Summoning Scroll(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2258.png">||ExodusSummoningRite||Daemon Blood(5) Taint(1) Daemon Bone(5) A Daemon Summoning Scroll(1) || 95 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x42BF.png">||PropheticManuscript||Ancient Parchment(10) Antique Documents Kit(1) wood pulp(10) Beeswax(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x42BF.png">||PropheticManuscript||Ancient Parchment(10) Antique Documents Kit(1) wood pulp(10) Beeswax(5) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ScrollBinderDeed||wood pulp(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ScrollBinderDeed||wood pulp(1) || 75 ||N||1641 |
|- | |- | ||
|} | |} |
Версия 10:14, 25 июня 2021
Image | Name | Reagents | Skills | Recepy | Hue |
