TableTailoring: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «{| class="wikitable sortable" !Image!!Name!!Reagents!!Skills!!Recepy!!Hue |- |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||CutUpCloth||Bolts of Cloth(1)...») |
Admin (обсуждение | вклад) |
||
Строка 2: | Строка 2: | ||
!Image!!Name!!Reagents!!Skills!!Recepy!!Hue | !Image!!Name!!Reagents!!Skills!!Recepy!!Hue | ||
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||CutUpCloth||Bolts of Cloth(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||CutUpCloth||Bolts of Cloth(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||CombineCloth||Yards of Cloth(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||CombineCloth||Yards of Cloth(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x4224.png">||PowderCharge||Yards of Cloth(1) black powder(4) || | + | |<img src="http://uoremedy.ru/images/UO/I0x4224.png">||PowderCharge||Yards of Cloth(1) black powder(4) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||AbyssalCloth||Yards of Cloth(50) Crystalline Blackrock(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1767.png">||AbyssalCloth||Yards of Cloth(50) Crystalline Blackrock(1) || 110 ||N||2075 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1544.png">||SkullCap||Yards of Cloth(2) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1544.png">||SkullCap||Yards of Cloth(2) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1540.png">||Bandana||Yards of Cloth(2) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1540.png">||Bandana||Yards of Cloth(2) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1713.png">||FloppyHat||Yards of Cloth(11) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1713.png">||FloppyHat||Yards of Cloth(11) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1715.png">||Cap||Yards of Cloth(11) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1715.png">||Cap||Yards of Cloth(11) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1714.png">||WideBrimHat||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1714.png">||WideBrimHat||Yards of Cloth(12) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1717.png">||StrawHat||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1717.png">||StrawHat||Yards of Cloth(10) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1716.png">||TallStrawHat||Yards of Cloth(13) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1716.png">||TallStrawHat||Yards of Cloth(13) || 6,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1718.png">||WizardsHat||Yards of Cloth(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1718.png">||WizardsHat||Yards of Cloth(15) || 7,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1719.png">||Bonnet||Yards of Cloth(11) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1719.png">||Bonnet||Yards of Cloth(11) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x171A.png">||FeatheredHat||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x171A.png">||FeatheredHat||Yards of Cloth(12) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x171B.png">||TricorneHat||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x171B.png">||TricorneHat||Yards of Cloth(12) || 6,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x171C.png">||JesterHat||Yards of Cloth(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x171C.png">||JesterHat||Yards of Cloth(15) || 7,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2306.png">||FlowerGarland||Yards of Cloth(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2306.png">||FlowerGarland||Yards of Cloth(5) || 10 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x278F.png">||ClothNinjaHood||Yards of Cloth(13) || | + | |<img src="http://uoremedy.ru/images/UO/I0x278F.png">||ClothNinjaHood||Yards of Cloth(13) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2798.png">||Kasa||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2798.png">||Kasa||Yards of Cloth(12) || 60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x141B.png">||OrcMask||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x141B.png">||OrcMask||Yards of Cloth(12) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1545.png">||BearMask||Yards of Cloth(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1545.png">||BearMask||Yards of Cloth(15) || 77,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1547.png">||DeerMask||Yards of Cloth(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1547.png">||DeerMask||Yards of Cloth(15) || 77,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x154B.png">||TribalMask||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x154B.png">||TribalMask||Yards of Cloth(12) || 82,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1549.png">||HornedTribalMask||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1549.png">||HornedTribalMask||Yards of Cloth(12) || 82,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x781A.png">||ChefsToque||Yards of Cloth(11) || | + | |<img src="http://uoremedy.ru/images/UO/I0x781A.png">||ChefsToque||Yards of Cloth(11) || 6,2 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA28F.png">||KrampusMinionHat||Yards of Cloth(110) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA28F.png">||KrampusMinionHat||Yards of Cloth(110) || 100 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA410.png">||AssassinsCowl||Yards of Cloth(100) Leather or Hides(5) vile tentacles(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA410.png">||AssassinsCowl||Yards of Cloth(100) Leather or Hides(5) vile tentacles(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA411.png">||MagesHood||Yards of Cloth(100) Leather or Hides(5) void core(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA411.png">||MagesHood||Yards of Cloth(100) Leather or Hides(5) void core(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA410.png">||CowlOfTheMaceAndShield||Yards of Cloth(100) Leather or Hides(5) Mace and Shield Reading Glasses(1) vile tentacles(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA410.png">||CowlOfTheMaceAndShield||Yards of Cloth(100) Leather or Hides(5) Mace and Shield Reading Glasses(1) vile tentacles(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA411.png">||MagesHoodOfScholarlyInsight||Yards of Cloth(100) Leather or Hides(5) the scholar's halo(1) void core(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA411.png">||MagesHoodOfScholarlyInsight||Yards of Cloth(100) Leather or Hides(5) the scholar's halo(1) void core(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F7B.png">||Doublet||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F7B.png">||Doublet||Yards of Cloth(8) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1517.png">||Shirt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1517.png">||Shirt||Yards of Cloth(8) || 20,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1EFD.png">||FancyShirt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1EFD.png">||FancyShirt||Yards of Cloth(8) || 24,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1FA1.png">||Tunic||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1FA1.png">||Tunic||Yards of Cloth(12) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1FFD.png">||Surcoat||Yards of Cloth(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1FFD.png">||Surcoat||Yards of Cloth(14) || 8,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F01.png">||PlainDress||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F01.png">||PlainDress||Yards of Cloth(10) || 12,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F00.png">||FancyDress||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F00.png">||FancyDress||Yards of Cloth(12) || 33,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x7821.png">||PartyDress||Yards of Cloth(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x7821.png">||PartyDress||Yards of Cloth(200) || 100 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1515.png">||Cloak||Yards of Cloth(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1515.png">||Cloak||Yards of Cloth(14) || 41,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F03.png">||Robe||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F03.png">||Robe||Yards of Cloth(16) || 53,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1F9F.png">||JesterSuit||Yards of Cloth(24) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1F9F.png">||JesterSuit||Yards of Cloth(24) || 8,2 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x230A.png">||FurCape||Yards of Cloth(13) || | + | |<img src="http://uoremedy.ru/images/UO/I0x230A.png">||FurCape||Yards of Cloth(13) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x230E.png">||GildedDress||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x230E.png">||GildedDress||Yards of Cloth(16) || 37,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2310.png">||FormalShirt||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2310.png">||FormalShirt||Yards of Cloth(16) || 26 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2794.png">||ClothNinjaJacket||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2794.png">||ClothNinjaJacket||Yards of Cloth(12) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2799.png">||Kamishimo||Yards of Cloth(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2799.png">||Kamishimo||Yards of Cloth(15) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x279C.png">||HakamaShita||Yards of Cloth(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x279C.png">||HakamaShita||Yards of Cloth(14) || 40 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2782.png">||MaleKimono||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2782.png">||MaleKimono||Yards of Cloth(16) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2783.png">||FemaleKimono||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2783.png">||FemaleKimono||Yards of Cloth(16) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A1.png">||JinBaori||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A1.png">||JinBaori||Yards of Cloth(12) || 30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x152E.png">||ShortPants||Yards of Cloth(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x152E.png">||ShortPants||Yards of Cloth(6) || 24,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1539.png">||LongPants||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1539.png">||LongPants||Yards of Cloth(8) || 24,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1537.png">||Kilt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1537.png">||Kilt||Yards of Cloth(8) || 20,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1516.png">||Skirt||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1516.png">||Skirt||Yards of Cloth(10) || 29 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x230C.png">||FurSarong||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x230C.png">||FurSarong||Yards of Cloth(12) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x279A.png">||Hakama||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x279A.png">||Hakama||Yards of Cloth(16) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x279B.png">||TattsukeHakama||Yards of Cloth(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x279B.png">||TattsukeHakama||Yards of Cloth(16) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x3175.png">||ElvenShirt||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x3175.png">||ElvenShirt||Yards of Cloth(10) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x3176.png">||ElvenDarkShirt||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x3176.png">||ElvenDarkShirt||Yards of Cloth(10) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FC3.png">||ElvenPants||Yards of Cloth(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FC3.png">||ElvenPants||Yards of Cloth(12) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB9.png">||MaleElvenRobe||Yards of Cloth(30) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB9.png">||MaleElvenRobe||Yards of Cloth(30) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FBA.png">||FemaleElvenRobe||Yards of Cloth(30) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FBA.png">||FemaleElvenRobe||Yards of Cloth(30) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2B68.png">||WoodlandBelt||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2B68.png">||WoodlandBelt||Yards of Cloth(10) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x781B.png">||GuildedKilt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x781B.png">||GuildedKilt||Yards of Cloth(8) || 82,8 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x781C.png">||CheckeredKilt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x781C.png">||CheckeredKilt||Yards of Cloth(8) || 41,4 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x781D.png">||FancyKilt||Yards of Cloth(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x781D.png">||FancyKilt||Yards of Cloth(8) || 20,7 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x781E.png">||FloweredDress||Yards of Cloth(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x781E.png">||FloweredDress||Yards of Cloth(18) || 75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x7821.png">||EveningGown||Yards of Cloth(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x7821.png">||EveningGown||Yards of Cloth(18) || 75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1374.png">||Bridle||Leather or Hides(7) Ingots(4) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1374.png">||Bridle||Leather or Hides(7) Ingots(4) || 5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x09B2.png">||Saddlebag||Ingots(50) || | + | |<img src="http://uoremedy.ru/images/UO/I0x09B2.png">||Saddlebag||Ingots(50) || 5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0E76.png">||Bag||Leather or Hides(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0E76.png">||Bag||Leather or Hides(5) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0E75.png">||Backpack||Leather or Hides(9) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0E75.png">||Backpack||Leather or Hides(9) || 40 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1541.png">||BodySash||Yards of Cloth(4) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1541.png">||BodySash||Yards of Cloth(4) || 4,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x153B.png">||HalfApron||Yards of Cloth(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x153B.png">||HalfApron||Yards of Cloth(6) || 20,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x153D.png">||FullApron||Yards of Cloth(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x153D.png">||FullApron||Yards of Cloth(10) || 29 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A0.png">||Obi||Yards of Cloth(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A0.png">||Obi||Yards of Cloth(6) || 20 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||ElvenQuiver||Leather or Hides(28) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||ElvenQuiver||Leather or Hides(28) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfFire||Leather or Hides(28) Fire Ruby(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfFire||Leather or Hides(28) Fire Ruby(15) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfIce||Leather or Hides(28) White Pearl(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfIce||Leather or Hides(28) White Pearl(15) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfBlight||Leather or Hides(28) Blight(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfBlight||Leather or Hides(28) Blight(10) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfLightning||Leather or Hides(28) Corruption(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FB7.png">||QuiverOfLightning||Leather or Hides(28) Corruption(10) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0F9D.png">||LeatherContainerEngraver||Bones(1) Leather or Hides(6) Spools of Thread(2) dyes(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0F9D.png">||LeatherContainerEngraver||Bones(1) Leather or Hides(6) Spools of Thread(2) dyes(6) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x175D.png">||OilCloth||Yards of Cloth(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x175D.png">||OilCloth||Yards of Cloth(1) || 74,6 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||GozaMatEastDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||GozaMatEastDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||GozaMatSouthDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||GozaMatSouthDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquareGozaMatEastDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquareGozaMatEastDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquareGozaMatSouthDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquareGozaMatSouthDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeGozaMatEastDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeGozaMatEastDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeGozaMatSouthDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeGozaMatSouthDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeSquareGozaMatEastDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeSquareGozaMatEastDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeSquareGozaMatSouthDeed||Yards of Cloth(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BrocadeSquareGozaMatSouthDeed||Yards of Cloth(25) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40C.png">||MaceBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40C.png">||MaceBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40D.png">||SwordBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40D.png">||SwordBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40E.png">||DaggerBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40E.png">||DaggerBelt||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40F.png">||ElegantCollar||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40F.png">||ElegantCollar||Yards of Cloth(100) Leather or Hides(5) fey wings(5) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40C.png">||CrimsonMaceBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40C.png">||CrimsonMaceBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40D.png">||CrimsonSwordBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40D.png">||CrimsonSwordBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40E.png">||CrimsonDaggerBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40E.png">||CrimsonDaggerBelt||Yards of Cloth(100) Leather or Hides(5) Crimson Cincture(1) fey wings(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0xA40F.png">||ElegantCollarOfFortune||Yards of Cloth(100) Leather or Hides(5) Leurocian's Mempo of Fortune(1) fey wings(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0xA40F.png">||ElegantCollarOfFortune||Yards of Cloth(100) Leather or Hides(5) Leurocian's Mempo of Fortune(1) fey wings(10) || 120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2FC4.png">||ElvenBoots||Leather or Hides(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2FC4.png">||ElvenBoots||Leather or Hides(15) || 80 ||N||0 |
|- | |- | ||
