Enchanter: различия между версиями
Admin (обсуждение | вклад) |
Admin (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
Данный предмет делиться на множество классов с их уровнями. ([[Socket|Как вставить камень в отверстие?]]) | Данный предмет делиться на множество классов с их уровнями. ([[Socket|Как вставить камень в отверстие?]]) | ||
− | == == | + | == Gems \ Skull == |
{| class="wikitable" | {| class="wikitable" | ||
Строка 62: | Строка 62: | ||
|} | |} | ||
− | == == | + | == Crystals == |
{| class="wikitable" | {| class="wikitable" | ||
Строка 144: | Строка 144: | ||
|} | |} | ||
− | == | + | == Runes == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Rune!! Weapon !! Shield |
|- | |- | ||
! JorRune !! +Special attack Triple Slash !! | ! JorRune !! +Special attack Triple Slash !! | ||
Строка 166: | Строка 166: | ||
|} | |} | ||
− | == == | + | == Ores == |
{| class="wikitable" | {| class="wikitable" | ||
Строка 194: | Строка 194: | ||
|} | |} | ||
− | == == | + | == Logs == |
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Log !! Socket!! Armor |
|- | |- | ||
| AncientWood|| 1 || +1 Lumberjacking | | AncientWood|| 1 || +1 Lumberjacking |
Версия 18:27, 24 августа 2019
Данный предмет делиться на множество классов с их уровнями. (Как вставить камень в отверстие?)
Содержание
Gems \ Skull
Amethysts | Socket | Bonus Weapon\Shield | Bonus Armor | Bonus Creature |
---|---|---|---|---|
AncientAmethyst | 1 | +4 Damage \ +2 Str | +4 Defend Chance | +1 Max Damage |
LegendaryAmethyst | 2 | +10 Damage \ +5 Str | +10 Defend Chance | +3 Max Damage |
MythicAmethyst | 3 | +17 Damage \ +9 Str | +16 Defend Chance | +5 Max Damage |
Diamond | ||||
AncientDiamond | 1 | +10 Hit Physical Area \ +1 all resists | +8 Attack Chance | +8 str |
LegendaryDiamond | 2 | +25 Hit Physical Area \ +3 all resists | +20 Attack Chance | +20 Str |
MythicDiamond | 3 | +40 Hit Physical Area \ +5 all resists | +32 Attack Chance | +32 Str |
Emeralds | ||||
AncienEmeraldst | 1 | +10 Hit Poison Area \ +6 poison resist | +6 Dex | +8 Dex |
LegendaryEmeralds | 2 | +25 Hit Poison Area \ +15 poison resist | +15 Dex | +20 Dex |
MythicEmeralds | 3 | +40 Hit Poison Area \ +25 poison resist | +25 Dex | +32 Dex |
Rubies | ||||
AncientRubies | 1 | +10 Hit Fire Area \ +6 fire resist | +8 Hits | +8 Armor |
LegendaryRubies | 2 | +25 Hit Fire Area \ +15 fire resist | +20 Hits | +20 Armor |
MythicRubies | 3 | +30/40 Hit Fire Area \ +20/25 Fire Resist | +25/32 Hits | +28/32 Armor |
Sapphires | ||||
AncientSapphires | 1 | +10 Hit Cold Area \ +6 Cold Resist | +3 Int | +5 Int |
LegendarySapphires | 2 | +25 Hit Cold Area \ +15 Cold Resist | +8 Int | +20 Int |
MythicSapphires | 3 | +40 Hit Cold Area \ +25 Cold Resist | +15 Int | +32 Int |
Tourmalines | ||||
AncientTourmalines | 1 | +5 Weapon speed | +3 Reflect physical | +1 All resists |
LegendaryTourmalines | 2 | +15 Weapon speed | +8 Reflect physical | +3 All resists |
MythicTourmalines | 3 | +25 Weapon speed | +15 Reflect physical | +5 All resists |
Skull | ||||
AncientSkull | 1 | +2 Leech Mana, +2 Leech Life | +1 Mana Regen, +1 Hits Regen | +20 Hits |
LegendarySkull | 2 | +5 Leech Mana, +5 Leech Life | +3 Mana Regen, +3 Hits Regen | +50 Hits |
MythicSkull | 3 | +9 Leech Mana, +9 Leech Life | +5 Mana Regen, +5 Hits Regen | +85 Hits |
Crystals
Crystal | Socket | Weapon | Shield | Armor | Jewelry |
---|---|---|---|---|---|
KalCrystal | 2 | +10 Resist physical | +10 Resist physical | +10 Resist physical | +10 Resist physical |
RadiantKalCrystal | 4 | +10 Resist physical | +25 Resist physical | +25 Resist physical | +25 Resist physical |
RalCrystal | 2 | +10 Resist energy | +10 Resist energy | +10 Resist energy | +10 Resist energy |
RadiantRalCrystal | 4 | +25 Resist energy | +25 Resist energy | +25 Resist energy | +25 Resist energy |
JalCrystal | 2 | +10 Resist poison | +10 Resist poison | +10 Resist poison | +10 Resist poison |
RadiantJalCrystal | 4 | +25 Resist poison | +25 Resist poison | +25 Resist poison | +25 Resist poison |
TalCrystal | 2 | +10 Resist cold | +10 Resist cold | +10 Resist cold | +10 Resist cold |
RadiantTalCrystal | 4 | +25 Resist cold | +25 Resist cold | +25 Resist cold | +25 Resist cold |
BalCrystal | 2 | +10 Resist fire | +10 Resist fire | +10 Resist fire | +10 Resist fire |
RadiantBalCrystal | 4 | +25 Resist fire | +25 Resist fire | +25 Resist fire | +25 Resist fire |
WolCrystal | 2 | +2 Self-repair | +2 Self-repair | +2 Self-repair | +6 Defend Chance |
RadiantWolCrystal | 4 | +5 Self-repair | +5 Self-repair | +5 Self-repair | +15 Defend Chance |
PolCrystal | 2 | +50 Durability | +50 Durability | +50 Durability | +6 Attack Chance |
RadiantPolCrystal | 4 | +125 Durability | +125 Durability | +125 Durability | +15 Attack Chance |
XenCrystal | 2 | +5 Spell damage | +5 Spell damage | +5 Spell damage | +5 Spell damage |
RadiantXenCrystal | 4 | +12 Spell damage | +12 Spell damage | +12 Spell damage | +12 Spell damage |
VelCrystal | 2 | +4 Lower mana cos | +4 Lower mana cos | +4 Lower mana cos | +4 Lower mana cost |
RadiantVelCrystal | 4 | +10 Lower mana cos | +10 Lower mana cos | +10 Lower mana cos | +10 Lower mana cost |
TorCrystal | 2 | +10 Lower reagent cost | +10 Lower reagent cost | +10 Lower reagent cost | +10 Lower reagent cost |
RadiantTorCrystal | 4 | +25 Lower reagent cost | +25 Lower reagent cost | +25 Lower reagent cost | +25 Lower reagent cost |
FreCrystal | 2 | +10 Enhance potions | +10 Enhance potions | +10 Enhance potions | +10 Enhance potions |
RadiantFreCrystal | 4 | +25 Enhance potions | +25 Enhance potions | +25 Enhance potions | +25 Enhance potions |
WyrCrystal | 2 | +80 Luck | +80 Luck | +80 Luck | +80 Luck |
RadiantWyrCrystal | 4 | +200 Luck | +200 Luck | +200 Luck | +200 Luck |
RysCrystal | 2 | +1 Faster Cast Recovery | +1 Faster Cast Recovery | +1 Faster Cast Recovery | +1 Faster Cast Recovery |
RadiantRysCrystal | 4 | +3 Faster Cast Recovery | +3 Faster Cast Recovery | +3 Faster Cast Recovery | +3 Faster Cast Recovery |
RhoCrystal | 2 | +1 Faster Casting | +1 Faster Casting | +1 Faster Casting | +1 Faster Casting |
RadiantRhoCrystal | 4 | +3 Faster Casting | +3 Faster Casting | +3 Faster Casting | +3 Faster Casting |
FenCrystal | 2 | +Spell Channeling | +Spell Channeling | Mage armor | X |
RadiantFenCrystal | 4 | +Spell Channeling | +Spell Channeling | Mage armor | X |
Runes
Rune | Weapon | Shield |
---|---|---|
JorRune | +Special attack Triple Slash | |
KotRune | +Special attack Paralyzing Fear | +Special defense Paralyzing Fear |
YlmRune | +Special attack Vortex Strike | +Special defense Spike Shield |
MefRune | +Special attack Gift of Health | +Special defense Gift of Health |
MorRune | +Special attack Mind Drain | +Special defense Mind Drain |
AhmRune | +Special attack Puff Of Smoke | +Special defense Puff Of Smoke |
TyrRune | +Special attack Stamina Drain | +Special defense Stamina Drain |
Ores
Ore | Armor | Jewelry |
---|---|---|
GlimmeringBloodrock | +1 Healing | +1 Healing |
GlimmeringLimestone | +4 Wresling | +4 Wresling |
GlimmeringPetrifiedWood | +1 Fletching | +1 Fletching |
GlimmeringMarble | +1 Blacksmith | +1 Blacksmith |
GlimmeringOnyx | +1 Parry | +1 Parry |
GlimmeringIronOre | +2 ArmsLore | +2 ArmsLore |
GlimmeringGypsum | +3 ItemID | +3 ItemID |
GlimmeringHeartstone | +2 AnimalLore | +2 AnimalLore |
GlimmeringClay | +2 Anatomy | +2 Anatomy |
GlimmeringGranite | +1 Alchemy | +1 Alchemy |
Logs
Log | Socket | Armor |
---|---|---|
AncientWood | 1 | +1 Lumberjacking |
LegendaryWood | 2 | +3 Lumberjacking |
MythicWood | 3 | +5 Lumberjacking |