TableCarpentry: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «{| class="wikitable sortable" !Image!!Name!!Reagents!!Skills!!Recepy!!Hue |- |<img src="http://localhost/images/UO/I0x1EB1.png">||BarrelStaves||Boards or Logs(5)...») |
Admin (обсуждение | вклад) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 3: | Строка 3: | ||
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1EB1.png">||BarrelStaves||Boards or Logs(5) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1DB8.png">||BarrelLid||Boards or Logs(4) || 11 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EB6.png">||ShortMusicStandLeft||Boards or Logs(15) || 78,9 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EB8.png">||ShortMusicStandRight||Boards or Logs(15) || 78,9 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EBB.png">||TallMusicStandLeft||Boards or Logs(20) || 81,5 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EBC.png">||TallMusicStandRight||Boards or Logs(20) || 81,5 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F66.png">||EasleSouth||Boards or Logs(20) || 86,8 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F68.png">||EasleEast||Boards or Logs(20) || 86,8 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F6A.png">||EasleNorth||Boards or Logs(20) || 86,8 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x24C2.png">||RedHangingLantern||Boards or Logs(5) Blank Scrolls(10) || 65) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x24C6.png">||WhiteHangingLantern||Boards or Logs(5) Blank Scrolls(10) || 65) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x24CB.png">||ShojiScreen||Boards or Logs(75) Cloth(60) || 80 + Tailoring (50) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x24D0.png">||BambooScreen||Boards or Logs(75) Cloth(60) || 80 + Tailoring (50) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0DC0.png">||FishingPole||Boards or Logs(5) Cloth(5) || 68,4 + Tailoring (40) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1026.png">||WoodenContainerEngraver||Boards or Logs(4) Ingots(2) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2F61.png">||RunedSwitch||Boards or Logs(2) Enchanted Switch(1) Runed Prism(1) jeweled filigree(1) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ArcanistStatueSouthDeed||Boards or Logs(250) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ArcanistStatueEastDeed||Boards or Logs(250) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WarriorStatueSouthDeed||Boards or Logs(250) || 0 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WarriorStatueEastDeed||Boards or Logs(250) || 0 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquirrelStatueSouthDeed|| Logs(250) || 0 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SquirrelStatueEastDeed|| Logs(250) || 0 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||CustomMineWestDeed||Boards or Logs(150) IronIngot(250) || 80 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||CustomMineNorhtDeed||Boards or Logs(150) IronIngot(250) || 80 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D4A.png">||GiantReplicaAcorn||Boards or Logs(35) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x3158.png">||MountedDreadHorn||Boards or Logs(50) Pristine Dread Horn(1) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x020D.png">||AcidProofRope||Greater Strength Potion(2) Protection(1) switch(1) || 80 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4037.png">||GargishBanner||Boards or Logs(50) Cloth(50) || 94,7 + Tailoring (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x407C.png">||Incubator||Boards or Logs(100) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4513.png">||ChickenCoop||Boards or Logs(150) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ExodusSummoningAlter||Boards or Logs(100) high quality granite(10) a small piece of blackrock(10) nexus core (1) || 95 Magery (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B97.png">||CraftableHouseItem||Boards or Logs(5) || 42,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B99.png">||CraftableHouseItem||Boards or Logs(5) || 42,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E52.png">||WoodFridge||Boards or Logs(600) Nail supply(60) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B5E.png">||FootStool||Boards or Logs(9) || 11 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0A2A.png">||Stool||Boards or Logs(9) || 11 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B5B.png">||BambooChair||Boards or Logs(13) || 21 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B57.png">||WoodenChair||Boards or Logs(13) || 21 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B4F.png">||FancyWoodenChairCushion||Boards or Logs(15) || 42,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B53.png">||WoodenChairCushion||Boards or Logs(13) || 42,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B2D.png">||WoodenBench||Boards or Logs(17) || 52,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B2E.png">||WoodenThrone||Boards or Logs(17) || 52,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B33.png">||Throne||Boards or Logs(19) || 73,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B35.png">||Nightstand||Boards or Logs(17) || 42,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B4A.png">||WritingTable||Boards or Logs(17) || 63,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B90.png">||LargeTable||Boards or Logs(27) || 84,2 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0B8F.png">||YewWoodTable||Boards or Logs(23) || 63,1 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2819.png">||ElegantLowTable||Boards or Logs(35) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x281A.png">||PlainLowTable||Boards or Logs(35) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||OrnateElvenTableSouthDeed||Boards or Logs(60) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||OrnateElvenTableEastDeed||Boards or Logs(60) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FancyElvenTableSouthDeed||Boards or Logs(50) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||FancyElvenTableEastDeed||Boards or Logs(50) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DDD.png">||ElvenPodium||Boards or Logs(20) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DE3.png">||OrnateElvenChair||Boards or Logs(30) || 80 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DEB.png">||BigElvenChair||Boards or Logs(40) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DF5.png">||ElvenReadingChair||Boards or Logs(30) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4023.png">||TerMurStyleChair||Boards or Logs(40) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4041.png">||TerMurStyleTable||Boards or Logs(50) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||UpholsteredChairDeed||Boards or Logs(40) Cloth(12) || 70 + Tailoring (55) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x09AA.png">||WoodenBox||Boards or Logs(10) || 21 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x09A9.png">||SmallCrate||Boards or Logs(8) || 10 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E3F.png">||MediumCrate||Boards or Logs(15) || 31 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E3D.png">||LargeCrate||Boards or Logs(18) || 47,3 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E43.png">||WoodenChest||Boards or Logs(20) || 73,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0A9D.png">||EmptyBookcase||Boards or Logs(25) || 31,5 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0A4D.png">||FancyArmoire||Boards or Logs(35) || 84,2 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0A4F.png">||Armoire||Boards or Logs(35) || 84,2 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x280B.png">||PlainWoodenChest||Boards or Logs(30) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x280D.png">||OrnateWoodenChest||Boards or Logs(30) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x280F.png">||GildedWoodenChest||Boards or Logs(30) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2811.png">||WoodenFootLocker||Boards or Logs(30) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2813.png">||FinishedWoodenChest||Boards or Logs(30) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2815.png">||TallCabinet||Boards or Logs(35) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2817.png">||ShortCabinet||Boards or Logs(35) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2857.png">||RedArmoire||Boards or Logs(40) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2859.png">||ElegantArmoire||Boards or Logs(40) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x285B.png">||MapleArmoire||Boards or Logs(40) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x285D.png">||CherryArmoire||Boards or Logs(40) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E7F.png">||Keg||Barrel Staves(3) Barrel Hoops(1) Barrel Lids(1) || 57,8 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ArcaneBookShelfDeedSouth||Boards or Logs(80) || 94,7 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ArcaneBookShelfDeedEast||Boards or Logs(80) || 94,7 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DE9.png">||OrnateElvenChestSouthDeed||Boards or Logs(40) || 94,7 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DEA.png">||OrnateElvenChestEastDeed||Boards or Logs(40) || 94,7 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenWashBasinSouthWithDrawerDeed||Boards or Logs(40) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenWashBasinEastWithDrawerDeed||Boards or Logs(40) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenDresserDeedSouth||Boards or Logs(45) || 75 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenDresserDeedEast||Boards or Logs(45) || 75 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D07.png">||FancyElvenArmoire||Boards or Logs(60) || 80 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D05.png">||SimpleElvenArmoire||Boards or Logs(60) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DF1.png">||RarewoodChest||Boards or Logs(30) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DF3.png">||DecorativeBox||Boards or Logs(25) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0A99.png">||AcademicBookCase||Boards or Logs(25) academic books(1) || 60 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4026.png">||GargishChest||Boards or Logs(30) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0FAE.png">||LiquorBarrel||Boards or Logs(50) || 60 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E81.png">||ShepherdsCrook||Boards or Logs(7) || 78,9 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E89.png">||QuarterStaff||Boards or Logs(6) || 73,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x13F8.png">||GnarledStaff||Boards or Logs(7) || 78,9 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x27A8.png">||Bokuto||Boards or Logs(6) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x27AA.png">||Fukiya||Boards or Logs(6) || 60 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x27A6.png">||Tetsubo||Boards or Logs(10) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||WildStaff||Boards or Logs(16) || 63,8 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||PhantomStaff||Boards or Logs(35) Diseased Bark(1) Putrefaction(10) Taint(10) || 90 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||ArcanistsWildStaff||Boards or Logs(16) white pearl(1) || 63,8 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||AncientWildStaff||Boards or Logs(16) perfect emerald(1) || 63,8 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||ThornedWildStaff||Boards or Logs(16) fire ruby(1) || 63,8 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2D25.png">||HardenedWildStaff||Boards or Logs(16) turquoise(1) || 63,8 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x13B4.png">||Club||Boards or Logs(9) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0DF0.png">||BlackStaff||Boards or Logs(9) || 81,5 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E89.png">||KotlBlackRod||Boards or Logs(20) Black Moonstone(1) Staff of the Magi(1) || 100 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1B7A.png">||WoodenShield||Boards or Logs(15) || 52,6 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E77.png">||WaterBarrel||Boards or Logs(200) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E83.png">||EmptyDungBucket||Boards or Logs(50) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1501.png">||Plow||Boards or Logs(50) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1030.png">||FramingTool||Boards or Logs(10) || 10 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1030.png">||WoodworkersTool||Boards or Logs(10) || 10 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EB2.png">||LapHarp||Boards or Logs(20) Cloth(10) || 63,1 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EB1.png">||Harp||Boards or Logs(35) Cloth(15) || 78,9 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E9C.png">||Drums||Boards or Logs(20) Cloth(10) || 57,8 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0EB3.png">||Lute||Boards or Logs(25) Cloth(10) || 68,4 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E9D.png">||Tambourine||Boards or Logs(15) Cloth(10) || 57,8 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0E9E.png">||TambourineTassel||Boards or Logs(15) Cloth(15) || 57,8 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2805.png">||BambooFlute||Boards or Logs(15) || 80 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x403B.png">||AudChar||Boards or Logs(35) Stones(3) || 78,9 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2805.png">||SnakeCharmerFlute||Boards or Logs(15) luminescent fungi(3) || 80 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||CelloDeed||Boards or Logs(15) Cloth(5) || 75 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WallMountedBellSouthDeed||Boards or Logs(50) Ingots(50) || 75 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||WallMountedBellEastDeed||Boards or Logs(50) Ingots(50) || 75 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||TrumpetDeed||Boards or Logs(10) Ingots(15) || 85 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||CowBellDeed||Boards or Logs(10) Ingots(15) || 85 + Musicianship (45) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2312.png">||PlayerBBEast||Boards or Logs(50) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2311.png">||PlayerBBSouth||Boards or Logs(50) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ParrotPerchAddonDeed||Boards or Logs(100) || 50 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ArcaneCircleDeed||Boards or Logs(100) blue diamond(2) perfect emerald(2) fire ruby(2) || 94,7 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||TallElvenBedSouthDeed||Boards or Logs(200) Cloth(100) || 94,7 + Tailoring (75) ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||TallElvenBedEastDeed||Boards or Logs(200) Cloth(100) || 94,7 + Tailoring (75) ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenBedSouthDeed||Boards or Logs(100) Cloth(100) || 94,7 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||ElvenBedEastDeed||Boards or Logs(100) Cloth(100) || 94,7 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DDF.png">||ElvenLoveseatSouthDeed||Boards or Logs(50) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DE0.png">||ElvenLoveseatEastDeed||Boards or Logs(50) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DD4.png">||AlchemistTableSouthDeed||Boards or Logs(70) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2DD3.png">||AlchemistTableEastDeed||Boards or Logs(70) || 85 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallBedSouthDeed||Boards or Logs(100) Cloth(100) || 94,7 + Tailoring (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallBedEastDeed||Boards or Logs(100) Cloth(100) || 94,7 + Tailoring (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeBedSouthDeed||Boards or Logs(150) Cloth(150) || 94,7 + Tailoring (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeBedEastDeed||Boards or Logs(150) Cloth(150) || 94,7 + Tailoring (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||DartBoardSouthDeed||Boards or Logs(5) || 15,7 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||DartBoardEastDeed||Boards or Logs(5) || 15,7 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||BallotBoxDeed||Boards or Logs(5) || 47,3 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||PentagramDeed||Boards or Logs(100) Ingots(40) || 100 Magery (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AbbatoirDeed||Boards or Logs(100) Ingots(40) || 100 Magery (50) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||GargishCouchEastDeed||Boards or Logs(75) || 90 ||N||0 |
|- | |- | ||
