TableAlchemy: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «{| class="wikitable sortable" !Image!!Name!!Reagents!!Skills!!Recepy!!Hue |- |<img src="http://localhost/images/UO/I0x0F0B.png">||RefreshPotion||Black Pearl(1) E...») |
Admin (обсуждение | вклад) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 2: | Строка 2: | ||
!Image!!Name!!Reagents!!Skills!!Recepy!!Hue | !Image!!Name!!Reagents!!Skills!!Recepy!!Hue | ||
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0B.png">||RefreshPotion||Black Pearl(1) Empty Bottles(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0B.png">||TotalRefreshPotion||Black Pearl(5) Empty Bottles(1) || 25 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0C.png">||LesserHealPotion||Ginseng(1) Empty Bottles(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0C.png">||HealPotion||Ginseng(3) Empty Bottles(1) || 15 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0C.png">||GreaterHealPotion||Ginseng(7) Empty Bottles(1) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0C.png">||RestorationPotion||Grave Dust(25) Empty Bottles(1) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F07.png">||LesserCurePotion||Garlic(1) Empty Bottles(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F07.png">||CurePotion||Garlic(3) Empty Bottles(1) || 25 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F07.png">||GreaterCurePotion||Garlic(6) Empty Bottles(1) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x24E2.png">||ElixirOfRebirth||Medusa Blood(1) Spiders' Silk(3) Empty Bottles(1) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||BarrabHemolymphConcentrate||Empty Bottles(1) Ginseng(20) Plant Clippings(5) Myrmidex Eggsac(5) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F08.png">||AgilityPotion||Blood Moss(1) Empty Bottles(1) || 15 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F08.png">||GreaterAgilityPotion||Blood Moss(3) Empty Bottles(1) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||NightSightPotion||Spiders' Silk(1) Empty Bottles(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F09.png">||StrengthPotion||Mandrake Root(2) Empty Bottles(1) || 25 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F09.png">||GreaterStrengthPotion||Mandrake Root(5) Empty Bottles(1) || 45 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||InvisibilityPotion||Empty Bottles(1) Blood Moss(4) Nightshade(3) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||JukariBurnPoiltice||Empty Bottles(1) Black Pearl(20) vanilla(10) Lava Berry(5) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||KurakAmbushersEssence||Empty Bottles(1) Blood Moss(20) Blue Diamond(1) Lava Berry(10) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||BarakoDraftOfMight||Empty Bottles(1) Spiders' Silk(20) bottle of liquor(10) Perfect Bananas(5) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||UraliTranceTonic||Empty Bottles(1) Mandrake Root(20) Sea Serpent or Dragon Scales(10) River Moss(5) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||SakkhraProphylaxisPotion||Empty Bottles(1) Nightshade(20) bottle of wine(10) Blue Corn(5) || 51 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||LesserPoisonPotion||Nightshade(1) Empty Bottles(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||PoisonPotion||Nightshade(2) Empty Bottles(1) || 15 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||GreaterPoisonPotion||Nightshade(4) Empty Bottles(1) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||DeadlyPoisonPotion||Nightshade(8) Empty Bottles(1) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||ParasiticPotion||Empty Bottles(1) parasitic plant(5) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0A.png">||DarkglowPotion||Empty Bottles(1) luminescent fungi(5) || 65 ||Y||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1848.png">||ScouringToxin||toxic venom sac(1) Empty Bottles(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0D.png">||LesserExplosionPotion||Sulfurous Ash(3) Empty Bottles(1) || 5 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0D.png">||ExplosionPotion||Sulfurous Ash(5) Empty Bottles(1) || 35 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0D.png">||GreaterExplosionPotion||Sulfurous Ash(10) Empty Bottles(1) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||ParalyzePotion||Daemon bone(10) Empty Bottles(1) || 80 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||ConflagrationPotion||Empty Bottles(1) Grave Dust(5) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||GreaterConflagrationPotion||Empty Bottles(1) Grave Dust(10) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||ConfusionBlastPotion||Empty Bottles(1) Pig Iron(5) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F06.png">||GreaterConfusionBlastPotion||Empty Bottles(1) Pig Iron(10) || 70 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x423A.png">||BlackPowder||Sulfurous Ash(1) saltpeter(6) charcoal(1) || 65 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x1420.png">||FuseCord||ball of yarn(1) black powder(1) potash(1) || 55 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2808.png">||SmokeBomb||Eggs(1) Ginseng(3) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x2100.png">||HoveringWisp||Captured Essence(4) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x182B.png">||NaturalDye||plant pigment(1) color fixative(1) || 75 ||N||2101 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4B82.png">||NexusCore||Mandrake(10) Spider's Silk(10) Dark Sapphire(5) crushed glass(5) || 90 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F02.png">||PlantPigment||Plant Clippings(1) empty bottle(1) || 33 ||N||2101 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x182D.png">||ColorFixative||silver serpent venom(1) bottle of wine(1) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4008.png">||CrystalGranules||Shimmering Crystals(1) || 75 ||N||2625 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4009.png">||CrystalDust||broken crystals(4) || 75 ||N||2103 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4006.png">||SoftenedReeds||dry reeds(1) scouring toxin(2) || 75 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x5722.png">||VialOfVitriol||Parasitic Poison(1) Nightshade(30) || 90 +Magery (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x5748.png">||BottleIchor||Darkglow Poison(1) Spiders' Silk(1) || 90) +Magery (75) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x0F0D.png">||ShrinkPotion||Empty Bottles(1) Nightshade(25) Pig Iron(6) || 55 +Magery (40) ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x423A.png">||Potash||Boards or Logs(1) || 0 ||N||0 |
|- | |- | ||
− | |<img src="http:// | + | |<img src="http://uoremedy.ru/images/UO/I0x4C09.png">||GoldDust||Gold(1000) || 90 ||N||0 |
|- | |- | ||
|} | |} |
Текущая версия на 11:54, 25 июня 2021
Image | Name | Reagents | Skills | Recepy | Hue |
---|---|---|---|---|---|
RefreshPotion | Black Pearl(1) Empty Bottles(1) | 0 | N | 0 | |
TotalRefreshPotion | Black Pearl(5) Empty Bottles(1) | 25 | N | 0 | |
LesserHealPotion | Ginseng(1) Empty Bottles(1) | 0 | N | 0 | |
HealPotion | Ginseng(3) Empty Bottles(1) | 15 | N | 0 | |
GreaterHealPotion | Ginseng(7) Empty Bottles(1) | 55 | N | 0 | |
RestorationPotion | Grave Dust(25) Empty Bottles(1) | 70 | N | 0 | |
LesserCurePotion | Garlic(1) Empty Bottles(1) | 0 | N | 0 | |
CurePotion | Garlic(3) Empty Bottles(1) | 25 | N | 0 | |
GreaterCurePotion | Garlic(6) Empty Bottles(1) | 65 | N | 0 | |
ElixirOfRebirth | Medusa Blood(1) Spiders' Silk(3) Empty Bottles(1) | 65 | N | 0 | |
BarrabHemolymphConcentrate | Empty Bottles(1) Ginseng(20) Plant Clippings(5) Myrmidex Eggsac(5) | 51 | Y | 0 | |
AgilityPotion | Blood Moss(1) Empty Bottles(1) | 15 | N | 0 | |
GreaterAgilityPotion | Blood Moss(3) Empty Bottles(1) | 35 | N | 0 | |
NightSightPotion | Spiders' Silk(1) Empty Bottles(1) | 0 | N | 0 | |
StrengthPotion | Mandrake Root(2) Empty Bottles(1) | 25 | N | 0 | |
GreaterStrengthPotion | Mandrake Root(5) Empty Bottles(1) | 45 | N | 0 | |
InvisibilityPotion | Empty Bottles(1) Blood Moss(4) Nightshade(3) | 65 | Y | 0 | |
JukariBurnPoiltice | Empty Bottles(1) Black Pearl(20) vanilla(10) Lava Berry(5) | 51 | Y | 0 | |
KurakAmbushersEssence | Empty Bottles(1) Blood Moss(20) Blue Diamond(1) Lava Berry(10) | 51 | Y | 0 | |
BarakoDraftOfMight | Empty Bottles(1) Spiders' Silk(20) bottle of liquor(10) Perfect Bananas(5) | 51 | Y | 0 | |
UraliTranceTonic | Empty Bottles(1) Mandrake Root(20) Sea Serpent or Dragon Scales(10) River Moss(5) | 51 | Y | 0 | |
SakkhraProphylaxisPotion | Empty Bottles(1) Nightshade(20) bottle of wine(10) Blue Corn(5) | 51 | Y | 0 | |
LesserPoisonPotion | Nightshade(1) Empty Bottles(1) | 0 | N | 0 | |
PoisonPotion | Nightshade(2) Empty Bottles(1) | 15 | N | 0 | |
GreaterPoisonPotion | Nightshade(4) Empty Bottles(1) | 55 | N | 0 | |
DeadlyPoisonPotion | Nightshade(8) Empty Bottles(1) | 90 | N | 0 | |
ParasiticPotion | Empty Bottles(1) parasitic plant(5) | 65 | Y | 0 | |
DarkglowPotion | Empty Bottles(1) luminescent fungi(5) | 65 | Y | 0 | |
ScouringToxin | toxic venom sac(1) Empty Bottles(1) | 75 | N | 0 | |
LesserExplosionPotion | Sulfurous Ash(3) Empty Bottles(1) | 5 | N | 0 | |
ExplosionPotion | Sulfurous Ash(5) Empty Bottles(1) | 35 | N | 0 | |
GreaterExplosionPotion | Sulfurous Ash(10) Empty Bottles(1) | 65 | N | 0 | |
ParalyzePotion | Daemon bone(10) Empty Bottles(1) | 80 | N | 0 | |
ConflagrationPotion | Empty Bottles(1) Grave Dust(5) | 55 | N | 0 | |
GreaterConflagrationPotion | Empty Bottles(1) Grave Dust(10) | 70 | N | 0 | |
ConfusionBlastPotion | Empty Bottles(1) Pig Iron(5) | 55 | N | 0 | |
GreaterConfusionBlastPotion | Empty Bottles(1) Pig Iron(10) | 70 | N | 0 | |
BlackPowder | Sulfurous Ash(1) saltpeter(6) charcoal(1) | 65 | N | 0 | |
FuseCord | ball of yarn(1) black powder(1) potash(1) | 55 | N | 0 | |
SmokeBomb | Eggs(1) Ginseng(3) | 90 | N | 0 | |
HoveringWisp | Captured Essence(4) | 75 | N | 0 | |
NaturalDye | plant pigment(1) color fixative(1) | 75 | N | 2101 | |
NexusCore | Mandrake(10) Spider's Silk(10) Dark Sapphire(5) crushed glass(5) | 90 | N | 0 | |
PlantPigment | Plant Clippings(1) empty bottle(1) | 33 | N | 2101 | |
ColorFixative | silver serpent venom(1) bottle of wine(1) | 75 | N | 0 | |
CrystalGranules | Shimmering Crystals(1) | 75 | N | 2625 | |
CrystalDust | broken crystals(4) | 75 | N | 2103 | |
SoftenedReeds | dry reeds(1) scouring toxin(2) | 75 | N | 0 | |
VialOfVitriol | Parasitic Poison(1) Nightshade(30) | 90 +Magery (75) | N | 0 | |
BottleIchor | Darkglow Poison(1) Spiders' Silk(1) | 90) +Magery (75) | N | 0 | |
ShrinkPotion | Empty Bottles(1) Nightshade(25) Pig Iron(6) | 55 +Magery (40) | N | 0 | |
Potash | Boards or Logs(1) | 0 | N | 0 | |
GoldDust | Gold(1000) | 90 | N | 0 |