TableBlacksmithy: различия между версиями
Admin (обсуждение | вклад) |
Admin (обсуждение | вклад) |
||
Строка 2: | Строка 2: | ||
!Image!!Name!!Reagents!!Skills!!Recepy!!Hue | !Image!!Name!!Reagents!!Skills!!Recepy!!Hue | ||
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallForgeDeed||Ingots(75) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||SmallForgeDeed||Ingots(75) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeForgeEastDeed||Ingots(250) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeForgeEastDeed||Ingots(250) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeForgeSouthDeed||Ingots(250) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||LargeForgeSouthDeed||Ingots(250) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AnvilEastDeed||Ingots(180) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AnvilEastDeed||Ingots(180) ||45,6 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AnvilSouthDeed||Ingots(180) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||AnvilSouthDeed||Ingots(180) ||45,6 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0822.png">||IronFenceCorner||Ingots(100) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0822.png">||IronFenceCorner||Ingots(100) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0821.png">||IronFenceEW||Ingots(70) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0821.png">||IronFenceEW||Ingots(70) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0823.png">||IronFenceNS||Ingots(70) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0823.png">||IronFenceNS||Ingots(70) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x084E.png">||IronGateShortWestCW||Ingots(100) || | + | |<img src="http://uoremedy.ru/images/UO/I0x084E.png">||IronGateShortWestCW||Ingots(100) ||50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0858.png">||IronGateShortNorthCCW||Ingots(100) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0858.png">||IronGateShortNorthCCW||Ingots(100) ||50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0826.png">||IronGateWestCW||Ingots(100) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0826.png">||IronGateWestCW||Ingots(100) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x082C.png">||IronGateNorthCCW||Ingots(100) || | + | |<img src="http://uoremedy.ru/images/UO/I0x082C.png">||IronGateNorthCCW||Ingots(100) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0679.png">||NorthWestDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0679.png">||NorthWestDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0675.png">||SouthWestDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0675.png">||SouthWestDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0677.png">||SouthEastDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0677.png">||SouthEastDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0683.png">||WestNorthDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0683.png">||WestNorthDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0681.png">||WestSouthDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0681.png">||WestSouthDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x067F.png">||EastNorthDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x067F.png">||EastNorthDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x067D.png">||EastSouthDoor||Ingots(200) || | + | |<img src="http://uoremedy.ru/images/UO/I0x067D.png">||EastSouthDoor||Ingots(200) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0687.png">||BarredMetalDoorWestCW||Ingots(150) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0687.png">||BarredMetalDoorWestCW||Ingots(150) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0691.png">||BarredMetalDoorNorthCCW||Ingots(150) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0691.png">||BarredMetalDoorNorthCCW||Ingots(150) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13EB.png">||RingmailGloves||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13EB.png">||RingmailGloves||Ingots(10) ||12 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13F0.png">||RingmailLegs||Ingots(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13F0.png">||RingmailLegs||Ingots(16) ||19,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13EE.png">||RingmailArms||Ingots(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13EE.png">||RingmailArms||Ingots(14) ||16,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13EC.png">||RingmailChest||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13EC.png">||RingmailChest||Ingots(18) ||21,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13BB.png">||ChainCoif||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13BB.png">||ChainCoif||Ingots(10) ||14,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13BE.png">||ChainLegs||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13BE.png">||ChainLegs||Ingots(18) ||36,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13BF.png">||ChainChest||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13BF.png">||ChainChest||Ingots(20) ||39,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1410.png">||PlateArms||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1410.png">||PlateArms||Ingots(18) ||66,3 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1414.png">||PlateGloves||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1414.png">||PlateGloves||Ingots(12) ||58,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1413.png">||PlateGorget||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1413.png">||PlateGorget||Ingots(10) ||56,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1411.png">||PlateLegs||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1411.png">||PlateLegs||Ingots(20) ||68,8 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1415.png">||PlateChest||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1415.png">||PlateChest||Ingots(25) ||75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1C04.png">||FemalePlateChest||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1C04.png">||FemalePlateChest||Ingots(20) ||44,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||DragonBardingDeed||Ingots(750) || | + | |<img src="http://uoremedy.ru/images/UO/I0x14F0.png">||DragonBardingDeed||Ingots(750) ||72,5 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2779.png">||PlateMempo||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2779.png">||PlateMempo||Ingots(18) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x277D.png">||PlateDo||Ingots(28) || | + | |<img src="http://uoremedy.ru/images/UO/I0x277D.png">||PlateDo||Ingots(28) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2780.png">||PlateHiroSode||Ingots(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2780.png">||PlateHiroSode||Ingots(16) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2788.png">||PlateSuneate||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2788.png">||PlateSuneate||Ingots(20) ||65 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x278D.png">||PlateHaidate||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x278D.png">||PlateHaidate||Ingots(20) ||65 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13BE.png">||BritchesOfWarding||Ingots(18) Leggings of Bane(1) Turquoise(4) Blood of the Dark Father(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13BE.png">||BritchesOfWarding||Ingots(18) Leggings of Bane(1) Turquoise(4) Blood of the Dark Father(5) ||120 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x140C.png">||Bascinet||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x140C.png">||Bascinet||Ingots(15) ||8,3 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1408.png">||CloseHelm||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1408.png">||CloseHelm||Ingots(15) ||37,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x140A.png">||Helmet||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x140A.png">||Helmet||Ingots(15) ||37,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x140E.png">||NorseHelm||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x140E.png">||NorseHelm||Ingots(15) ||37,9 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1412.png">||PlateHelm||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1412.png">||PlateHelm||Ingots(15) ||62,6 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2774.png">||ChainHatsuburi||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2774.png">||ChainHatsuburi||Ingots(20) ||30 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2775.png">||PlateHatsuburi||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2775.png">||PlateHatsuburi||Ingots(20) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2777.png">||HeavyPlateJingasa||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2777.png">||HeavyPlateJingasa||Ingots(20) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2781.png">||LightPlateJingasa||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2781.png">||LightPlateJingasa||Ingots(20) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2784.png">||SmallPlateJingasa||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2784.png">||SmallPlateJingasa||Ingots(20) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2778.png">||DecorativePlateKabuto||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2778.png">||DecorativePlateKabuto||Ingots(25) ||90 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2785.png">||PlateBattleKabuto||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2785.png">||PlateBattleKabuto||Ingots(25) ||90 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2789.png">||StandardPlateKabuto||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2789.png">||StandardPlateKabuto||Ingots(25) ||90 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2B6E.png">||Circlet||Ingots(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2B6E.png">||Circlet||Ingots(6) ||62,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2B6F.png">||RoyalCirclet||Ingots(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2B6F.png">||RoyalCirclet||Ingots(6) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2B70.png">||GemmedCirclet||Ingots(6) Tourmalines(1) Amethysts(1) Blue Diamond(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2B70.png">||GemmedCirclet||Ingots(6) Tourmalines(1) Amethysts(1) Blue Diamond(1) ||75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B73.png">||Buckler||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B73.png">||Buckler||Ingots(10) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B72.png">||BronzeShield||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B72.png">||BronzeShield||Ingots(12) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B76.png">||HeaterShield||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B76.png">||HeaterShield||Ingots(18) ||24,3 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B7B.png">||MetalShield||Ingots(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B7B.png">||MetalShield||Ingots(14) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B74.png">||MetalKiteShield||Ingots(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B74.png">||MetalKiteShield||Ingots(16) ||4,6 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1B78.png">||WoodenKiteShield||Ingots(8) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1B78.png">||WoodenKiteShield||Ingots(8) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1BC3.png">||ChaosShield||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1BC3.png">||ChaosShield||Ingots(25) ||85 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1BC4.png">||OrderShield||Ingots(25) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1BC4.png">||OrderShield||Ingots(25) ||85 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x4202.png">||SmallPlateShield||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x4202.png">||SmallPlateShield||Ingots(12) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x26BB.png">||BoneHarvester||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x26BB.png">||BoneHarvester||Ingots(10) ||33 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0F5E.png">||Broadsword||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0F5E.png">||Broadsword||Ingots(10) ||35,4 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x26C1.png">||CrescentBlade||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x26C1.png">||CrescentBlade||Ingots(18) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1441.png">||Cutlass||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1441.png">||Cutlass||Ingots(10) ||24,3 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0F52.png">||Dagger||Ingots(6) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0F52.png">||Dagger||Ingots(6) ||0 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13FF.png">||Katana||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13FF.png">||Katana||Ingots(12) ||44,1 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x1401.png">||Kryss||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x1401.png">||Kryss||Ingots(10) ||36,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x0F61.png">||Longsword||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x0F61.png">||Longsword||Ingots(15) ||28 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13B6.png">||Scimitar||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13B6.png">||Scimitar||Ingots(12) ||31,7 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x13B9.png">||VikingSword||Ingots(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x13B9.png">||VikingSword||Ingots(16) ||24,3 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A2.png">||NoDachi||Ingots(20) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A2.png">||NoDachi||Ingots(20) ||75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A4.png">||Wakizashi||Ingots(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A4.png">||Wakizashi||Ingots(10) ||50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A7.png">||Lajatang||Ingots(30) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A7.png">||Lajatang||Ingots(30) ||80 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27A9.png">||Daisho||Ingots(17) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27A9.png">||Daisho||Ingots(17) ||60 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27AB.png">||Tekagi||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27AB.png">||Tekagi||Ingots(15) ||55 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27AC.png">||Shuriken||Ingots(5) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27AC.png">||Shuriken||Ingots(5) ||45 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27AD.png">||Kama||Ingots(16) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27AD.png">||Kama||Ingots(16) ||40 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x27AF.png">||Sai||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x27AF.png">||Sai||Ingots(15) ||50 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D33.png">||RadiantScimitar||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D33.png">||RadiantScimitar||Ingots(15) ||75 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||WarCleaver||Ingots(18) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||WarCleaver||Ingots(18) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||ElvenSpellblade||Ingots(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||ElvenSpellblade||Ingots(14) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||AssassinSpike||Ingots(9) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||AssassinSpike||Ingots(9) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||Leafblade||Ingots(12) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||Leafblade||Ingots(12) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D32.png">||RuneBlade||Ingots(15) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D32.png">||RuneBlade||Ingots(15) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D35.png">||ElvenMachete||Ingots(14) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D35.png">||ElvenMachete||Ingots(14) ||70 ||N||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||RuneCarvingKnife||Ingots(35) Dread Horn Mane(1) Putrefaction(10) Muculent(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||RuneCarvingKnife||Ingots(35) Dread Horn Mane(1) Putrefaction(10) Muculent(10) ||95 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||ColdForgedBlade||Ingots(35) Grizzled Bones(1) Grizzled Bones(10) Blight(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||ColdForgedBlade||Ingots(35) Grizzled Bones(1) Grizzled Bones(10) Blight(10) ||70 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D33.png">||OverseerSunderedBlade||Ingots(25) Grizzled Bones(1) Blight(10) Scourge(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D33.png">||OverseerSunderedBlade||Ingots(25) Grizzled Bones(1) Blight(10) Scourge(10) ||70 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D32.png">||LuminousRuneBlade||Ingots(30) Grizzled Bones(1) Corruption(10) Putrefaction(10) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D32.png">||LuminousRuneBlade||Ingots(30) Grizzled Bones(1) Corruption(10) Putrefaction(10) ||70 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||TrueSpellblade||Ingots(14) Blue Diamond(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||TrueSpellblade||Ingots(14) Blue Diamond(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||IcySpellblade||Ingots(14) Turquoise(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||IcySpellblade||Ingots(14) Turquoise(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||FierySpellblade||Ingots(14) Fire Ruby(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||FierySpellblade||Ingots(14) Fire Ruby(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||SpellbladeOfDefense||Ingots(18) White Pearl(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D20.png">||SpellbladeOfDefense||Ingots(18) White Pearl(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||TrueAssassinSpike||Ingots(9) Dark Sapphire(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||TrueAssassinSpike||Ingots(9) Dark Sapphire(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||ChargedAssassinSpike||Ingots(25) Ecru Citrine(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||ChargedAssassinSpike||Ingots(25) Ecru Citrine(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||MagekillerAssassinSpike||Ingots(23) Brilliant Amber(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||MagekillerAssassinSpike||Ingots(23) Brilliant Amber(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||WoundingAssassinSpike||Ingots(22) Perfect Emerald(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D21.png">||WoundingAssassinSpike||Ingots(22) Perfect Emerald(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||TrueLeafblade||Ingots(12) Blue Diamond(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||TrueLeafblade||Ingots(12) Blue Diamond(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||Luckblade||Ingots(12) White Pearl(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||Luckblade||Ingots(12) White Pearl(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||MagekillerLeafblade||Ingots(15) Fire Ruby(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||MagekillerLeafblade||Ingots(15) Fire Ruby(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||LeafbladeOfEase||Ingots(12) Perfect Emerald(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D22.png">||LeafbladeOfEase||Ingots(12) Perfect Emerald(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||KnightsWarCleaver||Ingots(18) Perfect Emerald(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||KnightsWarCleaver||Ingots(18) Perfect Emerald(1) ||75 ||Y||0 |
|- | |- | ||
− | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||ButchersWarCleaver||Ingots(18) Turquoise(1) || | + | |<img src="http://uoremedy.ru/images/UO/I0x2D2F.png">||ButchersWarCleaver||Ingots(18) Turquoise(1) ||75 ||Y||0 |
|- | |- | ||
