Cooking: различия между версиями
Admin (обсуждение | вклад) (Новая страница: «Умение повышается от готовки. Для того чтобы приготовить пищу вам нужен источник огня, ж...») |
Admin (обсуждение | вклад) |
||
Строка 3: | Строка 3: | ||
Для того чтобы приготовить пищу вам нужен источник огня, желательно у ваших ног. | Для того чтобы приготовить пищу вам нужен источник огня, желательно у ваших ног. | ||
Применить умение можно через мешок с мукой, сотейник и сковородку. | Применить умение можно через мешок с мукой, сотейник и сковородку. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Name !! Skill !! Ingridients | ||
+ | |- | ||
+ | | RotWormStew || X || X | ||
+ | |- | ||
+ | | GingerbreadCookie || X || X | ||
+ | |- | ||
+ | | DarkChocolateNutcracker || X || X | ||
+ | |- | ||
+ | | MilkChocolateNutcracker || X || X | ||
+ | |- | ||
+ | | WhiteChocolateNutcracker || X || X | ||
+ | |- | ||
+ | | ThreeTieredCake || X || X | ||
+ | |- | ||
+ | | BlackrockStew || X || X | ||
+ | |- | ||
+ | | Hamburger || X || X | ||
+ | |- | ||
+ | | HotDog || X || X | ||
+ | |- | ||
+ | | Sausage || X || X | ||
+ | |- | ||
+ | | SackFlour || 0-100 || 20 WheatSheaf | ||
+ | |- | ||
+ | | BagOfSugar || 0-100 || 20 Sugarcane | ||
+ | |- | ||
+ | | Dough || 10-100 || 1 SackFlour , 1 Water | ||
+ | |- | ||
+ | | SweetDough || 10-100 || 1 SackFlour, 1 Honey | ||
+ | |- | ||
+ | | CocoaButter || X || X | ||
+ | |- | ||
+ | | CocoaLiquor || X || X | ||
+ | |- | ||
+ | | ThreeTieredCake || X || X | ||
+ | |- | ||
+ | | BlackrockStew || X || X | ||
+ | |- | ||
+ | | Hamburger || X || X | ||
+ | |- | ||
+ | | HotDog || X || X | ||
+ | |- | ||
+ | | Sausage || X || X | ||
+ | |- | ||
+ | | BagOfSugar || X || X | ||
+ | |- | ||
+ | | Dough || X || X | ||
+ | |- | ||
+ | | SweetDough || X || X | ||
+ | |- | ||
+ | | CocoaButter || X || X | ||
+ | |- | ||
+ | | CocoaLiquor || X || X | ||
+ | |- | ||
+ | | Batter || X || X | ||
+ | |- | ||
+ | | Butter || X || X | ||
+ | |- | ||
+ | | Cream || X || X | ||
+ | |- | ||
+ | | CookingOil || X || X | ||
+ | |- | ||
+ | | Vinegar || X || X | ||
+ | |- | ||
+ | | BarbecueSauce || X || X | ||
+ | |- | ||
+ | | CheeseSauce || X || X | ||
+ | |- | ||
+ | | EnchiladaSauce || X || X | ||
+ | |- | ||
+ | | Gravy || X || X | ||
+ | |- | ||
+ | | HotSauce || X || X | ||
+ | |- | ||
+ | | SoySauce || X || X | ||
+ | |- | ||
+ | | Teriyaki || X || X | ||
+ | |- | ||
+ | | TomatoSauce || X || X | ||
+ | |- | ||
+ | | VenisonSteak || X || X | ||
+ | |- | ||
+ | | VenisonJerky || X || X | ||
+ | |- | ||
+ | | VenisonRoast || X || X | ||
+ | |- | ||
+ | | BeefPorterhouse || X || X | ||
+ | |- | ||
+ | | BeefPrimeRib || X || X | ||
+ | |- | ||
+ | | BeefRibeye || X || X | ||
+ | |- | ||
+ | | BeefRibs || X || X | ||
+ | |- | ||
+ | | BeefRoast || X || X | ||
+ | |- | ||
+ | | BeefSirloin || X || X | ||
+ | |- | ||
+ | | BeefJerky || X || X | ||
+ | |- | ||
+ | | BeefTBone || X || X | ||
+ | |- | ||
+ | | BeefTenderloin || X || X | ||
+ | |- | ||
+ | | GroundBeef || X || X | ||
+ | |- | ||
+ | | GoatSteak || X || X | ||
+ | |- | ||
+ | | GoatRoast || X || X | ||
+ | |- | ||
+ | | RawGroundPork || X || X | ||
+ | |- | ||
+ | | Bacon || X || X | ||
+ | |- | ||
+ | | BaconSlab || X || X | ||
+ | |- | ||
+ | | Ham || X || X | ||
+ | |- | ||
+ | | HamSlices || X || X | ||
+ | |- | ||
+ | | PigHead || X || X | ||
+ | |- | ||
+ | | PorkChop || X || X | ||
+ | |- | ||
+ | | PorkRoast || X || X | ||
+ | |- | ||
+ | | PorkSpareRibs || X || X | ||
+ | |- | ||
+ | | Trotters || X || X | ||
+ | |- | ||
+ | | SausageExp || X || X | ||
+ | |- | ||
+ | | MuttonSteak || X || X | ||
+ | |- | ||
+ | | MuttonRoast || X || X | ||
+ | |- | ||
+ | | LambLeg || X || X | ||
+ | |- | ||
+ | | GroundPork || X || X | ||
+ | |- | ||
+ | | RoastChicken || X || X | ||
+ | |- | ||
+ | | ChickenLeg || X || X | ||
+ | |- | ||
+ | | RoastTurkey || X || X | ||
+ | |- | ||
+ | | TurkeyLeg || X || X | ||
+ | |- | ||
+ | | TurkeyPlatter || X || X | ||
+ | |- | ||
+ | | SlicedTurkey || X || X | ||
+ | |- | ||
+ | | RoastDuck || X || X | ||
+ | |- | ||
+ | | DuckLeg || X || X | ||
+ | |- | ||
+ | | CookedBird || X || X | ||
+ | |- | ||
+ | | Ribs || X || X | ||
+ | |- | ||
+ | | CookedSteak || X || X | ||
+ | |- | ||
+ | | PastaNoodles || X || X | ||
+ | |- | ||
+ | | PeanutButter || X || X | ||
+ | |- | ||
+ | | FruitJam || X || X | ||
+ | |- | ||
+ | | Tortilla || X || X | ||
+ | |- | ||
+ | | WoodPulp || X || X | ||
+ | |- | ||
+ | | GreenTea || X || X | ||
+ | |- | ||
+ | | WasabiClumps || X || X | ||
+ | |- | ||
+ | | SushiRolls || X || X | ||
+ | |- | ||
+ | | SushiPlatter || X || X | ||
+ | |- | ||
+ | | TribalPaint || X || X | ||
+ | |- | ||
+ | | EggBomb || X || X | ||
+ | |- | ||
+ | | DriedOnions || X || X | ||
+ | |- | ||
+ | | DriedHerbs || X || X | ||
+ | |- | ||
+ | | BasketOfHerbsFarm || X || X | ||
+ | |- | ||
+ | | CakeMix || X || X | ||
+ | |- | ||
+ | | CookieMix || X || X | ||
+ | |- | ||
+ | | ChocolateMix || X || X | ||
+ | |- | ||
+ | | AsianVegMix || X || X | ||
+ | |- | ||
+ | | MixedVegetables || X || X | ||
+ | |- | ||
+ | | PizzaCrust || X || X | ||
+ | |- | ||
+ | | WaffleMix || X || X | ||
+ | |- | ||
+ | | BowlCornFlakes || X || X | ||
+ | |- | ||
+ | | BowlRiceKrisps || X || X | ||
+ | |- | ||
+ | | FruitBasket || X || X | ||
+ | |- | ||
+ | | Tofu || X || X | ||
+ | |- | ||
+ | | ParrotWafer || X || X | ||
+ | |- | ||
+ | | PieMix || X || X | ||
+ | |- | ||
+ | | UnbakedQuiche || X || X | ||
+ | |- | ||
+ | | UnbakedMeatPie || X || X | ||
+ | |- | ||
+ | | UncookedSausagePizza || X || X | ||
+ | |- | ||
+ | | UncookedCheesePizza || X || X | ||
+ | |- | ||
+ | | UnbakedFruitPie || X || X | ||
+ | |- | ||
+ | | UnbakedPeachCobbler || X || X | ||
+ | |- | ||
+ | | UnbakedApplePie || X || X | ||
+ | |- | ||
+ | | UnbakedPumpkinPie || X || X | ||
+ | |- | ||
+ | | BreadLoaf || X || X | ||
+ | |- | ||
+ | | GarlicBread || X || X | ||
+ | |- | ||
+ | | BananaBread || X || X | ||
+ | |- | ||
+ | | PumpkinBread || X || X | ||
+ | |- | ||
+ | | CornBread || X || X | ||
+ | |- | ||
+ | | Cookies || X || X | ||
+ | |- | ||
+ | | AlmondCookies || X || X | ||
+ | |- | ||
+ | | ChocChipCookies || X || X | ||
+ | |- | ||
+ | | GingerSnaps || X || X | ||
+ | |- | ||
+ | | OatmealCookies || X || X | ||
+ | |- | ||
+ | | PeanutButterCookies || X || X | ||
+ | |- | ||
+ | | PumpkinCookies || X || X | ||
+ | |- | ||
+ | | Cake || X || X | ||
+ | |- | ||
+ | | BananaCake || X || X | ||
+ | |- | ||
+ | | CarrotCake || X || X | ||
+ | |- | ||
+ | | ChocolateCake || X || X | ||
+ | |- | ||
+ | | CoconutCake || X || X | ||
+ | |- | ||
+ | | LemonCake || X || X | ||
+ | |- | ||
+ | | Muffins || X || X | ||
+ | |- | ||
+ | | BlueberryMuffins || X || X | ||
+ | |- | ||
+ | | PumpkinMuffins || X || X | ||
+ | |- | ||
+ | | SausagePizza || X || X | ||
+ | |- | ||
+ | | CheesePizza || X || X | ||
+ | |- | ||
+ | | HamPineapplePizza || X || X | ||
+ | |- | ||
+ | | MushroomOnionPizza || X || X | ||
+ | |- | ||
+ | | SausOnionMushPizza || X || X | ||
+ | |- | ||
+ | | TacoPizza || X || X | ||
+ | |- | ||
+ | | VeggiePizza || X || X | ||
+ | |- | ||
+ | | Quiche || X || X | ||
+ | |- | ||
+ | | MeatPie || X || X | ||
+ | |- | ||
+ | | FruitPie || X || X | ||
+ | |- | ||
+ | | PeachCobbler || X || X | ||
+ | |- | ||
+ | | ApplePie || X || X | ||
+ | |- | ||
+ | | PumpkinPie || X || X | ||
+ | |- | ||
+ | | BlueberryPie || X || X | ||
+ | |- | ||
+ | | CherryPie || X || X | ||
+ | |- | ||
+ | | KeyLimePie || X || X | ||
+ | |- | ||
+ | | LemonMerenguePie || X || X | ||
+ | |- | ||
+ | | BlackberryCobbler || X || X | ||
+ | |- | ||
+ | | ShepherdsPie || X || X | ||
+ | |- | ||
+ | | TurkeyPie || X || X | ||
+ | |- | ||
+ | | ChickenPie || X || X | ||
+ | |- | ||
+ | | BeefPie || X || X | ||
+ | |- | ||
+ | | Brownies || X || X | ||
+ | |- | ||
+ | | ChocSunflowerSeeds || X || X | ||
+ | |- | ||
+ | | RiceKrispTreat || X || X | ||
+ | |- | ||
+ | | BowlOatmeal || X || X | ||
+ | |- | ||
+ | | Popcorn || X || X | ||
+ | |- | ||
+ | | Pancakes || X || X | ||
+ | |- | ||
+ | | Waffles || X || X | ||
+ | |- | ||
+ | | ChickenNoodleSoup || X || X | ||
+ | |- | ||
+ | | TomatoRice || X || X | ||
+ | |- | ||
+ | | BowlOfStew || X || X | ||
+ | |- | ||
+ | | TomatoSoup || X || X | ||
+ | |- | ||
+ | | HarpyEggSoup || X || X | ||
+ | |- | ||
+ | | BowlBeets || X || X | ||
+ | |- | ||
+ | | BowlBroccoli || X || X | ||
+ | |- | ||
+ | | BowlCauliflower || X || X | ||
+ | |- | ||
+ | | BowlGreenBeans || X || X | ||
+ | |- | ||
+ | | BowlRice || X || X | ||
+ | |- | ||
+ | | BowlSpinach || X || X | ||
+ | |- | ||
+ | | BowlTurnips || X || X | ||
+ | |- | ||
+ | | BowlMashedPotatos || X || X | ||
+ | |- | ||
+ | | BowlCookedVeggies || X || X | ||
+ | |- | ||
+ | | WoodenBowlCabbage || X || X | ||
+ | |- | ||
+ | | WoodenBowlCarrot || X || X | ||
+ | |- | ||
+ | | WoodenBowlCorn || X || X | ||
+ | |- | ||
+ | | WoodenBowlLettuce || X || X | ||
+ | |- | ||
+ | | WoodenBowlPea || X || X | ||
+ | |- | ||
+ | | PewterBowlOfPotatos || X || X | ||
+ | |- | ||
+ | | CornOnCob || X || X | ||
+ | |- | ||
+ | | Hotdog || X || X | ||
+ | |- | ||
+ | | MisoSoup || X || X | ||
+ | |- | ||
+ | | WhiteMisoSoup || X || X | ||
+ | |- | ||
+ | | RedMisoSoup || X || X | ||
+ | |- | ||
+ | | AwaseMisoSoup || X || X | ||
+ | |} |
Версия 17:44, 21 марта 2020
Умение повышается от готовки.
Для того чтобы приготовить пищу вам нужен источник огня, желательно у ваших ног. Применить умение можно через мешок с мукой, сотейник и сковородку.
Name | Skill | Ingridients |
---|---|---|
RotWormStew | X | X |
GingerbreadCookie | X | X |
DarkChocolateNutcracker | X | X |
MilkChocolateNutcracker | X | X |
WhiteChocolateNutcracker | X | X |
ThreeTieredCake | X | X |
BlackrockStew | X | X |
Hamburger | X | X |
HotDog | X | X |
Sausage | X | X |
SackFlour | 0-100 | 20 WheatSheaf |
BagOfSugar | 0-100 | 20 Sugarcane |
Dough | 10-100 | 1 SackFlour , 1 Water |
SweetDough | 10-100 | 1 SackFlour, 1 Honey |
CocoaButter | X | X |
CocoaLiquor | X | X |
ThreeTieredCake | X | X |
BlackrockStew | X | X |
Hamburger | X | X |
HotDog | X | X |
Sausage | X | X |
BagOfSugar | X | X |
Dough | X | X |
SweetDough | X | X |
CocoaButter | X | X |
CocoaLiquor | X | X |
Batter | X | X |
Butter | X | X |
Cream | X | X |
CookingOil | X | X |
Vinegar | X | X |
BarbecueSauce | X | X |
CheeseSauce | X | X |
EnchiladaSauce | X | X |
Gravy | X | X |
HotSauce | X | X |
SoySauce | X | X |
Teriyaki | X | X |
TomatoSauce | X | X |
VenisonSteak | X | X |
VenisonJerky | X | X |
VenisonRoast | X | X |
BeefPorterhouse | X | X |
BeefPrimeRib | X | X |
BeefRibeye | X | X |
BeefRibs | X | X |
BeefRoast | X | X |
BeefSirloin | X | X |
BeefJerky | X | X |
BeefTBone | X | X |
BeefTenderloin | X | X |
GroundBeef | X | X |
GoatSteak | X | X |
GoatRoast | X | X |
RawGroundPork | X | X |
Bacon | X | X |
BaconSlab | X | X |
Ham | X | X |
HamSlices | X | X |
PigHead | X | X |
PorkChop | X | X |
PorkRoast | X | X |
PorkSpareRibs | X | X |
Trotters | X | X |
SausageExp | X | X |
MuttonSteak | X | X |
MuttonRoast | X | X |
LambLeg | X | X |
GroundPork | X | X |
RoastChicken | X | X |
ChickenLeg | X | X |
RoastTurkey | X | X |
TurkeyLeg | X | X |
TurkeyPlatter | X | X |
SlicedTurkey | X | X |
RoastDuck | X | X |
DuckLeg | X | X |
CookedBird | X | X |
Ribs | X | X |
CookedSteak | X | X |
PastaNoodles | X | X |
PeanutButter | X | X |
FruitJam | X | X |
Tortilla | X | X |
WoodPulp | X | X |
GreenTea | X | X |
WasabiClumps | X | X |
SushiRolls | X | X |
SushiPlatter | X | X |
TribalPaint | X | X |
EggBomb | X | X |
DriedOnions | X | X |
DriedHerbs | X | X |
BasketOfHerbsFarm | X | X |
CakeMix | X | X |
CookieMix | X | X |
ChocolateMix | X | X |
AsianVegMix | X | X |
MixedVegetables | X | X |
PizzaCrust | X | X |
WaffleMix | X | X |
BowlCornFlakes | X | X |
BowlRiceKrisps | X | X |
FruitBasket | X | X |
Tofu | X | X |
ParrotWafer | X | X |
PieMix | X | X |
UnbakedQuiche | X | X |
UnbakedMeatPie | X | X |
UncookedSausagePizza | X | X |
UncookedCheesePizza | X | X |
UnbakedFruitPie | X | X |
UnbakedPeachCobbler | X | X |
UnbakedApplePie | X | X |
UnbakedPumpkinPie | X | X |
BreadLoaf | X | X |
GarlicBread | X | X |
BananaBread | X | X |
PumpkinBread | X | X |
CornBread | X | X |
Cookies | X | X |
AlmondCookies | X | X |
ChocChipCookies | X | X |
GingerSnaps | X | X |
OatmealCookies | X | X |
PeanutButterCookies | X | X |
PumpkinCookies | X | X |
Cake | X | X |
BananaCake | X | X |
CarrotCake | X | X |
ChocolateCake | X | X |
CoconutCake | X | X |
LemonCake | X | X |
Muffins | X | X |
BlueberryMuffins | X | X |
PumpkinMuffins | X | X |
SausagePizza | X | X |
CheesePizza | X | X |
HamPineapplePizza | X | X |
MushroomOnionPizza | X | X |
SausOnionMushPizza | X | X |
TacoPizza | X | X |
VeggiePizza | X | X |
Quiche | X | X |
MeatPie | X | X |
FruitPie | X | X |
PeachCobbler | X | X |
ApplePie | X | X |
PumpkinPie | X | X |
BlueberryPie | X | X |
CherryPie | X | X |
KeyLimePie | X | X |
LemonMerenguePie | X | X |
BlackberryCobbler | X | X |
ShepherdsPie | X | X |
TurkeyPie | X | X |
ChickenPie | X | X |
BeefPie | X | X |
Brownies | X | X |
ChocSunflowerSeeds | X | X |
RiceKrispTreat | X | X |
BowlOatmeal | X | X |
Popcorn | X | X |
Pancakes | X | X |
Waffles | X | X |
ChickenNoodleSoup | X | X |
TomatoRice | X | X |
BowlOfStew | X | X |
TomatoSoup | X | X |
HarpyEggSoup | X | X |
BowlBeets | X | X |
BowlBroccoli | X | X |
BowlCauliflower | X | X |
BowlGreenBeans | X | X |
BowlRice | X | X |
BowlSpinach | X | X |
BowlTurnips | X | X |
BowlMashedPotatos | X | X |
BowlCookedVeggies | X | X |
WoodenBowlCabbage | X | X |
WoodenBowlCarrot | X | X |
WoodenBowlCorn | X | X |
WoodenBowlLettuce | X | X |
WoodenBowlPea | X | X |
PewterBowlOfPotatos | X | X |
CornOnCob | X | X |
Hotdog | X | X |
MisoSoup | X | X |
WhiteMisoSoup | X | X |
RedMisoSoup | X | X |
AwaseMisoSoup | X | X |